← All rankings · All towns in New Jersey
Fastest-growing towns in New Jersey
Ranked by our A place that is growing score out of 100, which is based on how much the number of people and the typical income grew over five years. Of the 530 towns in New Jersey with 1,000 or more people, these are the top 25.
Stow Creek ranks first with a score of 87. Bay Head and Glen Gardner follow, with 83 and 82. Scores compare each town with all 27,850 towns we track across the US.
| Rank | Town | Score | Change in population | Change in income | Population |
|---|---|---|---|---|---|
| 1 | Stow Creek, Cumberland County | 87 | +29.6% | +62.6% | 1,312 |
| 2 | Bay Head, Ocean County | 83 | +15.0% | +75.4% | 1,205 |
| 3 | Glen Gardner, Hunterdon County | 82 | +28.8% | +45.2% | 1,916 |
| 4 | Sea Bright, Monmouth County | 81 | +28.5% | +41.6% | 1,718 |
| 5 | Beverly, Burlington County | 80 | +10.9% | +75.9% | 2,514 |
| 6 | Newfield, Gloucester County | 79 | +21.2% | +44.8% | 1,844 |
| 7 | Allamuchy, Warren County | 79 | +18.1% | +48.8% | 5,427 |
| 8 | Sea Girt, Monmouth County | 79 | +19.6% | +46.4% | 1,980 |
| 9 | Chesterfield, Burlington County | 79 | +21.9% | +42.2% | 9,150 |
| 10 | Downe, Cumberland County | 77 | +48.0% | +29.4% | 1,638 |
| 11 | Salem, Salem County | 77 | +11.3% | +55.3% | 5,322 |
| 12 | Egg Harbor City, Atlantic County | 76 | +7.3% | +69.6% | 4,400 |
| 13 | Elk, Gloucester County | 75 | +7.6% | +63.3% | 4,450 |
| 14 | Plainfield, Union County | 75 | +9.7% | +52.5% | 55,236 |
| 15 | Pennington, Mercer County | 74 | +11.7% | +45.3% | 2,827 |
| 16 | Newark, Essex County | 74 | +10.4% | +47.9% | 310,178 |
| 17 | Sussex, Sussex County | 74 | +14.7% | +39.3% | 2,145 |
| 18 | Bridgeton, Cumberland County | 74 | +10.0% | +47.6% | 27,001 |
| 19 | Frenchtown, Hunterdon County | 73 | +19.7% | +33.0% | 1,752 |
| 20 | South Orange Village, Essex County | 73 | +11.8% | +41.3% | 18,474 |
| 21 | Harrison, Hudson County | 72 | +18.3% | +33.6% | 20,369 |
| 22 | Tuckerton, Ocean County | 72 | +8.5% | +48.0% | 3,654 |
| 23 | Trenton, Mercer County | 72 | +8.3% | +48.4% | 90,338 |
| 24 | Farmingdale, Monmouth County | 72 | +11.5% | +40.3% | 1,449 |
| 25 | Lakewood, Ocean County | 72 | +35.7% | +24.8% | 139,019 |
Only towns with 1,000 or more people are ranked. Scores compare each town with all towns we track. See how we score towns and where the figures come from. These are estimates, so check official sources before you decide.
More rankings for New Jersey
- Most affordable towns to live in
- Towns with the most affordable housing
- Towns with the best schools
- Towns with the best jobs and income
- Most walkable towns
- Towns with the lowest property taxes
Fastest-growing towns in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Link to this page
Copy this HTML to link to this page from your own site.