Town Chart.

← All rankings · All towns in Rhode Island

Fastest-growing towns in Rhode Island

Ranked by our A place that is growing score out of 100, which is based on how much the number of people and the typical income grew over five years. Of the 38 towns in Rhode Island with 1,000 or more people, these are the top 25.

Central Falls ranks first with a score of 79. East Greenwich and Providence follow, with 77 and 71. Scores compare each town with all 27,850 towns we track across the US.

RankTownScore Change in populationChange in income Population
1 Central Falls, Providence County 79 +16.8%+49.4% 22,701
2 East Greenwich, Kent County 77 +11.3%+55.1% 14,554
3 Providence, Providence County 71 +6.8%+49.4% 191,767
4 Warren, Bristol County 71 +6.3%+51.4% 11,144
5 North Providence, Providence County 68 +5.3%+46.6% 34,293
6 West Warwick, Kent County 67 +7.7%+38.8% 31,173
7 Woonsocket, Providence County 65 +4.6%+43.3% 43,521
8 North Kingstown, Washington County 65 +6.2%+37.6% 27,859
9 Little Compton, Newport County 64 +2.7%+50.8% 3,584
10 Middletown, Newport County 64 +5.1%+38.5% 16,832
11 Exeter, Washington County 63 +8.0%+31.0% 7,195
12 Pawtucket, Providence County 63 +5.6%+35.3% 75,893
13 Coventry, Kent County 62 +3.7%+40.3% 35,907
14 Westerly, Washington County 61 +3.5%+39.7% 23,333
15 Charlestown, Washington County 61 +3.2%+39.9% 8,051
16 Richmond, Washington County 61 +6.4%+30.7% 8,142
17 Tiverton, Newport County 60 +2.6%+40.8% 16,189
18 Johnston, Providence County 59 +1.8%+41.1% 29,835
19 North Smithfield, Providence County 59 +2.4%+38.5% 12,708
20 Lincoln, Providence County 58 +5.2%+29.3% 22,864
21 Cumberland, Providence County 58 +5.7%+28.1% 36,820
22 Barrington, Bristol County 54 +6.2%+22.1% 17,126
23 Burrillville, Providence County 54 -1.0%+41.5% 16,427
24 Bristol, Bristol County 52 +0.3%+34.6% 22,220
25 South Kingstown, Washington County 51 +4.6%+21.2% 32,073

Only towns with 1,000 or more people are ranked. Scores compare each town with all towns we track. See how we score towns and where the figures come from. These are estimates, so check official sources before you decide.

More rankings for Rhode Island

Fastest-growing towns in other states

Link to this page

Copy this HTML to link to this page from your own site.