← All rankings · All towns in Arizona
Fastest-growing towns in Arizona
Ranked by our A place that is growing score out of 100, which is based on how much the number of people and the typical income grew over five years. Of the 195 towns in Arizona with 1,000 or more people, these are the top 25.
Sacaton ranks first with a score of 98. Casa Blanca and Star Valley follow, with 96 and 96. Scores compare each town with all 27,850 towns we track across the US.
| Rank | Town | Score | Change in population | Change in income | Population |
|---|---|---|---|---|---|
| 1 | Sacaton | 98 | +88.0% | +204.2% | 3,429 |
| 2 | Casa Blanca | 96 | +69.0% | +103.3% | 1,697 |
| 3 | Star Valley | 96 | +57.5% | +133.2% | 2,525 |
| 4 | Cordes Lakes | 94 | +47.3% | +95.1% | 3,808 |
| 5 | Centennial Park | 93 | +34.6% | +161.8% | 1,839 |
| 6 | Mountainaire | 93 | +37.2% | +105.6% | 1,103 |
| 7 | Golden Shores | 90 | +64.6% | +54.4% | 1,555 |
| 8 | Bagdad | 89 | +58.6% | +52.4% | 2,814 |
| 9 | Beaver Dam | 89 | +20.4% | +239.7% | 1,624 |
| 10 | Heber-Overgaard | 89 | +34.4% | +65.3% | 3,621 |
| 11 | Pima | 87 | +19.2% | +111.8% | 2,995 |
| 12 | Valencia West | 85 | +24.9% | +57.6% | 14,728 |
| 13 | Vail | 84 | +25.7% | +52.3% | 16,315 |
| 14 | Buckeye | 83 | +50.4% | +38.7% | 104,923 |
| 15 | San Carlos | 83 | +11.7% | +137.1% | 4,973 |
| 16 | Queen Creek | 82 | +66.6% | +34.3% | 71,867 |
| 17 | Lukachukai | 81 | +31.5% | +41.0% | 1,969 |
| 18 | Camp Verde | 81 | +11.8% | +74.4% | 12,521 |
| 19 | Naco | 81 | +13.9% | +63.0% | 1,060 |
| 20 | Lake Montezuma | 80 | +13.9% | +61.6% | 4,929 |
| 21 | New River | 80 | +14.6% | +57.4% | 18,240 |
| 22 | Mescal | 80 | +15.3% | +55.4% | 1,760 |
| 23 | San Luis | 79 | +13.2% | +59.4% | 37,337 |
| 24 | Wilhoit | 79 | +9.1% | +85.2% | 1,101 |
| 25 | Coolidge | 79 | +31.1% | +36.0% | 16,636 |
Only towns with 1,000 or more people are ranked. Scores compare each town with all towns we track. See how we score towns and where the figures come from. These are estimates, so check official sources before you decide.
More rankings for Arizona
- Most affordable towns to live in
- Towns with the most affordable housing
- Towns with the best schools
- Towns with the best jobs and income
- Most walkable towns
- Towns with the lowest property taxes
Fastest-growing towns in other states
- Alabama
- Alaska
- Arkansas
- California
- Colorado
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Link to this page
Copy this HTML to link to this page from your own site.