← All rankings · All towns in Massachusetts
Fastest-growing towns in Massachusetts
Ranked by our A place that is growing score out of 100, which is based on how much the number of people and the typical income grew over five years. Of the 317 towns in Massachusetts with 1,000 or more people, these are the top 25.
Truro ranks first with a score of 93. Provincetown and West Tisbury follow, with 90 and 90. Scores compare each town with all 27,850 towns we track across the US.
| Rank | Town | Score | Change in population | Change in income | Population |
|---|---|---|---|---|---|
| 1 | Truro, Barnstable County | 93 | +52.2% | +74.0% | 1,708 |
| 2 | Provincetown, Barnstable County | 90 | +24.6% | +131.8% | 3,703 |
| 3 | West Tisbury, Dukes County | 90 | +27.4% | +91.7% | 3,080 |
| 4 | Chilmark, Dukes County | 89 | +29.1% | +74.9% | 1,578 |
| 5 | Stockbridge, Berkshire County | 86 | +14.5% | +235.6% | 2,056 |
| 6 | Oak Bluffs, Dukes County | 85 | +15.9% | +92.8% | 5,407 |
| 7 | Edgartown, Dukes County | 84 | +22.2% | +58.7% | 5,278 |
| 8 | Wellfleet, Barnstable County | 84 | +21.8% | +58.0% | 4,404 |
| 9 | Tisbury, Dukes County | 78 | +19.1% | +44.0% | 4,893 |
| 10 | Windsor, Berkshire County | 75 | +23.5% | +34.8% | 1,065 |
| 11 | Worcester, Worcester County | 74 | +11.8% | +45.6% | 207,055 |
| 12 | Nantucket, Nantucket County | 74 | +29.7% | +29.7% | 14,483 |
| 13 | Malden, Middlesex County | 73 | +8.1% | +52.5% | 65,906 |
| 14 | Huntington, Hampshire County | 72 | +7.9% | +48.4% | 2,220 |
| 15 | Revere, Suffolk County | 71 | +11.8% | +39.0% | 60,012 |
| 16 | West Stockbridge, Berkshire County | 71 | +15.3% | +34.7% | 1,250 |
| 17 | Shutesbury, Franklin County | 71 | +8.8% | +44.9% | 1,910 |
| 18 | Hopkinton, Middlesex County | 71 | +10.0% | +41.6% | 19,358 |
| 19 | Millis, Norfolk County | 71 | +8.0% | +46.9% | 8,888 |
| 20 | Dighton, Bristol County | 71 | +6.0% | +55.5% | 8,193 |
| 21 | Sturbridge, Worcester County | 71 | +4.4% | +67.0% | 9,960 |
| 22 | Avon, Norfolk County | 71 | +6.1% | +53.3% | 4,774 |
| 23 | Orleans, Barnstable County | 70 | +10.5% | +38.7% | 6,415 |
| 24 | Marion, Plymouth County | 70 | +3.5% | +74.7% | 5,310 |
| 25 | Williamstown, Berkshire County | 69 | +21.8% | +27.1% | 9,150 |
Only towns with 1,000 or more people are ranked. Scores compare each town with all towns we track. See how we score towns and where the figures come from. These are estimates, so check official sources before you decide.
More rankings for Massachusetts
- Most affordable towns to live in
- Towns with the most affordable housing
- Towns with the best schools
- Towns with the best jobs and income
- Most walkable towns
- Towns with the lowest property taxes
Fastest-growing towns in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Link to this page
Copy this HTML to link to this page from your own site.