Town Chart.

← All rankings · All towns in Wisconsin

Fastest-growing towns in Wisconsin

Ranked by our A place that is growing score out of 100, which is based on how much the number of people and the typical income grew over five years. Of the 390 towns in Wisconsin with 1,000 or more people, these are the top 25.

Sister Bay ranks first with a score of 91. Palmyra and Little Round Lake follow, with 86 and 85. Scores compare each town with all 27,850 towns we track across the US.

RankTownScore Change in populationChange in income Population
1 Sister Bay 91 +41.1%+72.1% 1,044
2 Palmyra 86 +24.6%+64.2% 2,195
3 Little Round Lake 85 +19.9%+70.7% 1,295
4 Arcadia 84 +25.6%+53.8% 3,806
5 Marion 80 +15.2%+56.7% 1,238
6 Altoona 80 +16.4%+52.2% 8,878
7 Legend Lake 78 +15.5%+49.1% 1,717
8 New Richmond 78 +16.7%+46.6% 10,539
9 Cottage Grove 78 +21.3%+40.3% 8,513
10 St. Croix Falls 77 +24.7%+37.5% 2,423
11 Lake Wisconsin 77 +19.5%+41.0% 5,384
12 Bangor 76 +26.4%+34.9% 1,517
13 Benton 76 +17.6%+41.5% 1,054
14 Seymour, Eau Claire County 76 +13.8%+46.2% 1,531
15 Lake Wazeecha 76 +32.6%+31.1% 2,850
16 Plainfield 76 +28.9%+32.6% 1,094
17 Williams Bay 76 +14.5%+43.9% 2,981
18 Shell Lake 75 +10.5%+50.7% 1,459
19 Nashotah 75 +11.1%+47.5% 1,354
20 West Salem 74 +6.5%+68.6% 5,330
21 Lake Wissota 74 +12.0%+44.3% 3,184
22 Green Lake 74 +29.2%+29.7% 1,076
23 Ixonia 73 +40.5%+25.7% 2,684
24 Rib Mountain 73 +18.3%+34.9% 7,289
25 Theresa 73 +23.0%+31.3% 1,378

Only towns with 1,000 or more people are ranked. Scores compare each town with all towns we track. See how we score towns and where the figures come from. These are estimates, so check official sources before you decide.

More rankings for Wisconsin

Fastest-growing towns in other states

Link to this page

Copy this HTML to link to this page from your own site.