← All rankings · All towns in Vermont
Fastest-growing towns in Vermont
Ranked by our A place that is growing score out of 100, which is based on how much the number of people and the typical income grew over five years. Of the 164 towns in Vermont with 1,000 or more people, these are the top 25.
Dorset ranks first with a score of 90. Troy and Duxbury follow, with 88 and 85. Scores compare each town with all 27,850 towns we track across the US.
| Rank | Town | Score | Change in population | Change in income | Population |
|---|---|---|---|---|---|
| 1 | Dorset, Bennington County | 90 | +24.9% | +123.7% | 2,092 |
| 2 | Troy, Orleans County | 88 | +22.5% | +91.9% | 1,749 |
| 3 | Duxbury, Washington County | 85 | +33.4% | +49.4% | 1,548 |
| 4 | Townshend, Windham County | 84 | +50.2% | +40.2% | 1,538 |
| 5 | Sunderland, Bennington County | 83 | +31.1% | +46.2% | 1,269 |
| 6 | Montgomery, Franklin County | 83 | +33.5% | +44.3% | 1,047 |
| 7 | Rochester, Windsor County | 83 | +30.4% | +45.1% | 1,389 |
| 8 | Stowe, Lamoille County | 82 | +19.4% | +56.6% | 5,285 |
| 9 | Brookfield, Orange County | 81 | +15.4% | +59.5% | 1,486 |
| 10 | Shoreham, Addison County | 79 | +13.4% | +59.0% | 1,269 |
| 11 | Craftsbury, Orleans County | 79 | +18.7% | +47.5% | 1,352 |
| 12 | Fairfax, Franklin County | 79 | +11.4% | +66.3% | 5,226 |
| 13 | Irasburg, Orleans County | 79 | +8.2% | +107.0% | 1,384 |
| 14 | Winooski, Chittenden County | 79 | +14.5% | +53.7% | 8,293 |
| 15 | Fayston, Washington County | 78 | +23.8% | +39.2% | 1,342 |
| 16 | Cabot, Washington County | 78 | +9.7% | +67.3% | 1,579 |
| 17 | Brownington, Orleans County | 77 | +10.2% | +57.3% | 1,144 |
| 18 | Londonderry, Windham County | 76 | +13.1% | +48.1% | 1,873 |
| 19 | Dummerston, Windham County | 74 | +10.6% | +48.3% | 2,090 |
| 20 | Bradford, Orange County | 73 | +4.2% | +106.7% | 2,827 |
| 21 | Cornwall, Addison County | 73 | +17.5% | +35.3% | 1,208 |
| 22 | North Hero, Grand Isle County | 73 | +33.5% | +26.4% | 1,263 |
| 23 | South Burlington, Chittenden County | 71 | +8.3% | +46.0% | 20,756 |
| 24 | Hardwick, Caledonia County | 70 | +2.6% | +106.6% | 2,965 |
| 25 | Middlesex, Washington County | 70 | +15.9% | +32.3% | 1,943 |
Only towns with 1,000 or more people are ranked. Scores compare each town with all towns we track. See how we score towns and where the figures come from. These are estimates, so check official sources before you decide.
More rankings for Vermont
- Most affordable towns to live in
- Towns with the most affordable housing
- Towns with the best schools
- Towns with the best jobs and income
- Most walkable towns
- Towns with the lowest property taxes
Fastest-growing towns in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Link to this page
Copy this HTML to link to this page from your own site.