Town Chart.

← All rankings · All towns in New Hampshire

Fastest-growing towns in New Hampshire

Ranked by our A place that is growing score out of 100, which is based on how much the number of people and the typical income grew over five years. Of the 185 towns in New Hampshire with 1,000 or more people, these are the top 25.

Sandwich ranks first with a score of 86. Moultonborough and Surry follow, with 84 and 81. Scores compare each town with all 27,850 towns we track across the US.

RankTownScore Change in populationChange in income Population
1 Sandwich, Carroll County 86 +22.0%+74.3% 1,757
2 Moultonborough, Carroll County 84 +25.1%+52.5% 5,126
3 Surry, Cheshire County 81 +25.1%+44.0% 1,052
4 Lincoln, Grafton County 81 +54.6%+33.6% 1,461
5 Tuftonboro, Carroll County 80 +16.1%+54.5% 2,569
6 Wentworth, Grafton County 79 +18.2%+46.6% 1,057
7 Sutton, Merrimack County 75 +17.5%+39.6% 2,239
8 Gilmanton, Belknap County 74 +7.7%+59.9% 4,026
9 Ossipee, Carroll County 73 +4.3%+93.2% 4,521
10 Lebanon, Grafton County 73 +10.1%+45.0% 14,999
11 Barnstead, Belknap County 72 +6.7%+55.3% 4,994
12 New Hampton, Belknap County 72 +11.8%+40.2% 2,509
13 Woodstock, Grafton County 72 +7.8%+49.5% 1,214
14 Campton, Grafton County 71 +3.5%+91.6% 3,407
15 Hopkinton, Merrimack County 71 +6.1%+54.7% 6,037
16 Northwood, Rockingham County 70 +9.0%+41.5% 4,688
17 Wakefield, Carroll County 70 +7.1%+46.0% 5,405
18 Gilford, Belknap County 69 +9.5%+38.5% 7,830
19 Goshen, Sullivan County 69 +48.4%+18.2% 1,042
20 Exeter, Rockingham County 69 +7.1%+43.1% 16,151
21 Thornton, Grafton County 69 +11.8%+34.3% 2,799
22 Auburn, Rockingham County 68 +12.4%+33.2% 6,119
23 Richmond, Cheshire County 68 +17.2%+28.3% 1,314
24 Webster, Merrimack County 68 +25.0%+23.7% 2,227
25 Alton, Belknap County 68 +13.0%+31.8% 5,994

Only towns with 1,000 or more people are ranked. Scores compare each town with all towns we track. See how we score towns and where the figures come from. These are estimates, so check official sources before you decide.

More rankings for New Hampshire

Fastest-growing towns in other states

Link to this page

Copy this HTML to link to this page from your own site.