← All rankings · All towns in New Hampshire
Most affordable towns to live in in New Hampshire
Ranked by our Cost of living score out of 100, which is based on everyday prices compared with the rest of the US, and typical rent. Of the 185 towns in New Hampshire with 1,000 or more people, these are the top 25.
New Hampton ranks first with a score of 77. Colebrook and Berlin follow, with 77 and 73. Scores compare each town with all 27,850 towns we track across the US.
| Rank | Town | Score | Everyday prices | Typical rent | Population |
|---|---|---|---|---|---|
| 1 | New Hampton, Belknap County | 77 | 90.4 | $749 | 2,509 |
| 2 | Colebrook, Coos County | 77 | 90.4 | $750 | 1,988 |
| 3 | Berlin, Coos County | 73 | 90.9 | $815 | 9,383 |
| 4 | Gorham, Coos County | 70 | 91.5 | $838 | 2,682 |
| 5 | Jefferson, Coos County | 67 | 92.3 | $867 | 1,013 |
| 6 | Milan, Coos County | 66 | 92.6 | $878 | 1,334 |
| 7 | New Ipswich, Hillsborough County | 66 | 92.7 | $882 | 5,310 |
| 8 | Stoddard, Cheshire County | 64 | 93.0 | $895 | 1,072 |
| 9 | Littleton, Grafton County | 59 | 94.2 | $940 | 6,040 |
| 10 | Tilton, Belknap County | 58 | 94.4 | $948 | 4,063 |
| 11 | Jaffrey, Cheshire County | 56 | 94.7 | $962 | 5,448 |
| 12 | Belmont, Belknap County | 53 | 95.6 | $996 | 7,392 |
| 13 | Northumberland, Coos County | 51 | 96.2 | $1,018 | 1,815 |
| 14 | Lancaster, Coos County | 51 | 96.2 | $1,019 | 3,216 |
| 15 | Troy, Cheshire County | 50 | 96.4 | $1,024 | 2,005 |
| 16 | Antrim, Hillsborough County | 49 | 96.8 | $1,040 | 2,692 |
| 17 | Hinsdale, Cheshire County | 49 | 97.0 | $1,050 | 3,997 |
| 18 | Rumney, Grafton County | 46 | 97.4 | $1,064 | 1,458 |
| 19 | Northfield, Merrimack County | 45 | 97.7 | $1,076 | 4,971 |
| 20 | Woodstock, Grafton County | 45 | 97.7 | $1,076 | 1,214 |
| 21 | Whitefield, Coos County | 45 | 97.7 | $1,077 | 2,516 |
| 22 | Henniker, Merrimack County | 44 | 97.8 | $1,081 | 6,197 |
| 23 | Effingham, Carroll County | 43 | 98.1 | $1,090 | 1,912 |
| 24 | Conway, Carroll County | 43 | 98.2 | $1,095 | 10,141 |
| 25 | Farmington, Strafford County | 43 | 98.2 | $1,096 | 6,795 |
Only towns with 1,000 or more people are ranked. Scores compare each town with all towns we track. See how we score towns and where the figures come from. These are estimates, so check official sources before you decide.
More rankings for New Hampshire
- Towns with the most affordable housing
- Towns with the best schools
- Fastest-growing towns
- Towns with the best jobs and income
- Most walkable towns
- Towns with the lowest property taxes
Most affordable towns to live in in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Link to this page
Copy this HTML to link to this page from your own site.