← All rankings · All towns in Hawaii
Most affordable towns to live in in Hawaii
Ranked by our Cost of living score out of 100, which is based on everyday prices compared with the rest of the US, and typical rent. Of the 124 towns in Hawaii with 1,000 or more people, these are the top 25.
Eden Roc ranks first with a score of 68. Pahoa and Pepeekeo follow, with 68 and 64. Scores compare each town with all 27,850 towns we track across the US.
| Rank | Town | Score | Everyday prices | Typical rent | Population |
|---|---|---|---|---|---|
| 1 | Eden Roc | 68 | 95.4 | $594 | 1,166 |
| 2 | Pahoa | 68 | 95.4 | $599 | 1,361 |
| 3 | Pepeekeo | 64 | 95.4 | $750 | 2,056 |
| 4 | Keaau | 61 | 95.4 | $827 | 1,436 |
| 5 | Kaunakakai | 58 | 95.4 | $879 | 4,360 |
| 6 | Kealakekua | 55 | 95.4 | $965 | 1,919 |
| 7 | Kaumakani | 55 | 95.4 | $972 | 1,012 |
| 8 | Nanawale Estates | 54 | 95.4 | $1,005 | 1,692 |
| 9 | Lanai City | 52 | 95.4 | $1,051 | 3,393 |
| 10 | Kaiminani | 46 | 96.4 | $1,202 | 11,465 |
| 11 | Ewa Villages | 45 | 96.8 | $1,227 | 7,415 |
| 12 | Eleele | 43 | 97.2 | $1,244 | 2,522 |
| 13 | Kahuku | 42 | 97.4 | $1,256 | 2,375 |
| 14 | Waimanalo Beach | 40 | 97.7 | $1,275 | 4,505 |
| 15 | Waianae | 40 | 97.8 | $1,277 | 12,918 |
| 16 | Hawaiian Paradise Park | 38 | 98.4 | $1,310 | 13,203 |
| 17 | Kilauea | 38 | 98.5 | $1,318 | 3,146 |
| 18 | Hawaiian Acres | 36 | 99.2 | $1,351 | 3,872 |
| 19 | Ainaloa | 35 | 99.3 | $1,358 | 4,094 |
| 20 | Mountain View | 35 | 99.6 | $1,375 | 3,756 |
| 21 | Fern Acres | 35 | 99.6 | $1,375 | 1,480 |
| 22 | Leilani Estates | 34 | 99.9 | $1,392 | 1,490 |
| 23 | Orchidlands Estates | 33 | 100.1 | $1,398 | 3,027 |
| 24 | Kurtistown | 33 | 100.2 | $1,406 | 3,151 |
| 25 | Honokaa | 32 | 100.5 | $1,420 | 1,963 |
Only towns with 1,000 or more people are ranked. Scores compare each town with all towns we track. See how we score towns and where the figures come from. These are estimates, so check official sources before you decide.
More rankings for Hawaii
- Towns with the most affordable housing
- Towns with the best schools
- Fastest-growing towns
- Towns with the best jobs and income
- Most walkable towns
- Towns with the lowest property taxes
Most affordable towns to live in in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Link to this page
Copy this HTML to link to this page from your own site.