Town Chart.

← All rankings · All towns in Virginia

Fastest-growing towns in Virginia

Ranked by our A place that is growing score out of 100, which is based on how much the number of people and the typical income grew over five years. Of the 357 towns in Virginia with 1,000 or more people, these are the top 25.

Mountain Road ranks first with a score of 97. Piney Mountain and Wattsville follow, with 96 and 95. Scores compare each town with all 27,850 towns we track across the US.

RankTownScore Change in populationChange in income Population
1 Mountain Road 97 +101.0%+93.4% 1,574
2 Piney Mountain 96 +68.7%+113.7% 2,288
3 Wattsville 95 +44.2%+144.1% 1,439
4 Captains Cove 93 +43.2%+96.2% 1,542
5 Louisa 93 +39.6%+96.0% 2,435
6 Pantops 92 +37.7%+84.1% 4,665
7 Bull Run Mountain Estates 91 +39.0%+74.9% 1,827
8 Weyers Cave 91 +40.7%+71.7% 2,744
9 Dooms 91 +31.6%+93.5% 1,454
10 Warsaw 90 +25.7%+102.6% 2,292
11 Glade Spring 89 +32.1%+69.7% 2,135
12 Stafford Courthouse 89 +37.3%+62.7% 5,839
13 Apple Mountain Lake 89 +22.1%+122.1% 1,671
14 Lake Caroline 87 +87.9%+42.0% 2,862
15 Crozet 86 +29.8%+58.1% 9,289
16 Kenbridge 86 +45.5%+46.8% 1,432
17 Westlake Corner 86 +107.4%+38.5% 2,033
18 Bedford 86 +17.7%+93.3% 7,724
19 Ridgeway 85 +14.0%+137.8% 1,051
20 Shawneeland 85 +63.6%+39.3% 2,754
21 Emory 85 +22.9%+60.3% 1,419
22 Nellysford 84 +21.4%+62.4% 1,584
23 Penhook 83 +18.7%+63.8% 1,250
24 Crewe 83 +17.9%+64.5% 2,906
25 Stuart 83 +16.5%+67.1% 1,952

Only towns with 1,000 or more people are ranked. Scores compare each town with all towns we track. See how we score towns and where the figures come from. These are estimates, so check official sources before you decide.

More rankings for Virginia

Fastest-growing towns in other states

Link to this page

Copy this HTML to link to this page from your own site.