← All rankings · All towns in New York
Fastest-growing towns in New York
Ranked by our A place that is growing score out of 100, which is based on how much the number of people and the typical income grew over five years. Of the 809 towns in New York with 1,000 or more people, these are the top 25.
Cairo ranks first with a score of 98. Hampton Manor and Washington Mills follow, with 95 and 95. Scores compare each town with all 27,850 towns we track across the US.
| Rank | Town | Score | Change in population | Change in income | Population |
|---|---|---|---|---|---|
| 1 | Cairo | 98 | +73.8% | +229.5% | 1,660 |
| 2 | Hampton Manor | 95 | +179.1% | +68.9% | 5,334 |
| 3 | Washington Mills | 95 | +47.9% | +129.0% | 2,112 |
| 4 | Yorktown Heights | 95 | +41.1% | +257.5% | 1,966 |
| 5 | Sanborn | 92 | +59.4% | +63.1% | 1,573 |
| 6 | Walton Park | 92 | +46.7% | +70.1% | 3,915 |
| 7 | Southampton | 91 | +40.7% | +74.6% | 4,621 |
| 8 | Kiryas Joel | 91 | +58.4% | +60.0% | 38,916 |
| 9 | Stone Ridge | 90 | +41.9% | +65.4% | 1,884 |
| 10 | Verona | 90 | +35.6% | +72.8% | 1,389 |
| 11 | Broadalbin | 90 | +30.2% | +79.0% | 1,819 |
| 12 | Liberty | 89 | +24.7% | +108.0% | 5,142 |
| 13 | Champlain | 89 | +26.7% | +89.6% | 1,270 |
| 14 | Gardiner | 89 | +88.2% | +46.8% | 1,210 |
| 15 | Waddington | 88 | +24.1% | +86.1% | 1,062 |
| 16 | Norfolk | 88 | +21.6% | +95.7% | 1,204 |
| 17 | North Sea | 88 | +40.5% | +53.8% | 6,458 |
| 18 | Springs | 87 | +30.2% | +61.8% | 9,163 |
| 19 | Sodus Point | 87 | +27.9% | +65.7% | 1,051 |
| 20 | Great Neck Gardens | 87 | +29.7% | — | 1,492 |
| 21 | Northville, Suffolk County | 87 | +39.6% | +51.4% | 1,912 |
| 22 | Mastic Beach | 86 | +32.7% | +54.6% | 16,735 |
| 23 | West Glens Falls | 86 | +46.5% | +45.9% | 10,050 |
| 24 | Old Bethpage | 86 | +23.9% | +65.6% | 6,546 |
| 25 | Constantia | 86 | +21.0% | +74.2% | 1,371 |
Only towns with 1,000 or more people are ranked. Scores compare each town with all towns we track. See how we score towns and where the figures come from. These are estimates, so check official sources before you decide.
More rankings for New York
- Most affordable towns to live in
- Towns with the most affordable housing
- Towns with the best schools
- Towns with the best jobs and income
- Most walkable towns
- Towns with the lowest property taxes
Fastest-growing towns in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Link to this page
Copy this HTML to link to this page from your own site.