← All rankings · All towns in New York
Most walkable towns in New York
Ranked by our Walkability score out of 100, which is based on how easy it is to get around on foot near the town center, and how many people walk or bike to work. Of the 841 towns in New York with 1,000 or more people, these are the top 25.
University Gardens ranks first with a score of 100. Larchmont and Great Neck Plaza follow, with 100 and 100. Scores compare each town with all 27,850 towns we track across the US.
| Rank | Town | Score | Walkability | People who walk, bike or ride to work | Population |
|---|---|---|---|---|---|
| 1 | University Gardens | 100 | 16.2 | 29.0% | 4,110 |
| 2 | Larchmont | 100 | 16.1 | 32.8% | 6,567 |
| 3 | Great Neck Plaza | 100 | 16.5 | 23.2% | 7,593 |
| 4 | Bellerose | 100 | 16.2 | 28.2% | 1,136 |
| 5 | Russell Gardens | 100 | 15.9 | 33.3% | 1,078 |
| 6 | Lynbrook | 100 | 17.3 | 18.6% | 20,325 |
| 7 | Great Neck Gardens | 99 | 16.1 | 25.4% | 1,492 |
| 8 | Valley Stream | 99 | 16.2 | 22.9% | 40,315 |
| 9 | Williston Park | 99 | 16.6 | 15.8% | 7,542 |
| 10 | North New Hyde Park | 99 | 16.1 | 17.8% | 14,159 |
| 11 | Garden City Park | 99 | 16.5 | 15.3% | 7,914 |
| 12 | Pelham | 99 | 15.6 | 23.6% | 7,305 |
| 13 | Mineola | 99 | 15.9 | 17.0% | 21,211 |
| 14 | Kensington | 99 | 15.3 | 30.0% | 1,189 |
| 15 | Hicksville | 99 | 16.3 | 14.1% | 43,780 |
| 16 | Uniondale | 99 | 16.0 | 15.3% | 33,148 |
| 17 | Stewart Manor | 99 | 15.4 | 22.4% | 1,797 |
| 18 | Wantagh | 99 | 17.1 | 12.2% | 18,365 |
| 19 | Rockville Centre | 99 | 15.5 | 16.9% | 25,765 |
| 20 | Cedarhurst | 99 | 15.7 | 14.8% | 7,320 |
| 21 | Great Neck | 99 | 15.0 | 32.9% | 11,087 |
| 22 | Floral Park | 99 | 15.5 | 14.8% | 16,169 |
| 23 | Baldwin | 99 | 15.4 | 14.7% | 34,994 |
| 24 | Hempstead | 99 | 15.0 | 20.9% | 58,801 |
| 25 | East Massapequa | 98 | 15.8 | 11.3% | 20,377 |
Only towns with 1,000 or more people are ranked. Scores compare each town with all towns we track. See how we score towns and where the figures come from. These are estimates, so check official sources before you decide.
More rankings for New York
- Most affordable towns to live in
- Towns with the most affordable housing
- Towns with the best schools
- Fastest-growing towns
- Towns with the best jobs and income
- Towns with the lowest property taxes
Most walkable towns in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Link to this page
Copy this HTML to link to this page from your own site.