← All rankings · All towns in Massachusetts
Most walkable towns in Massachusetts
Ranked by our Walkability score out of 100, which is based on how easy it is to get around on foot near the town center, and how many people walk or bike to work. Of the 324 towns in Massachusetts with 1,000 or more people, these are the top 25.
Somerville ranks first with a score of 100. Malden and Cambridge follow, with 99 and 99. Scores compare each town with all 27,850 towns we track across the US.
| Rank | Town | Score | Walkability | People who walk, bike or ride to work | Population |
|---|---|---|---|---|---|
| 1 | Somerville, Middlesex County | 100 | 16.4 | 33.3% | 81,036 |
| 2 | Malden, Middlesex County | 99 | 16.2 | 22.0% | 65,906 |
| 3 | Cambridge, Middlesex County | 99 | 15.6 | 44.9% | 118,796 |
| 4 | Chelsea, Suffolk County | 99 | 15.6 | 26.5% | 39,908 |
| 5 | Everett, Middlesex County | 99 | 15.6 | 20.6% | 50,045 |
| 6 | Winthrop Town, Suffolk County | 99 | 15.6 | 19.7% | 18,759 |
| 7 | Arlington, Middlesex County | 99 | 15.3 | 17.7% | 46,350 |
| 8 | Provincetown, Barnstable County | 99 | 15.0 | 22.1% | 3,703 |
| 9 | Newton, Middlesex County | 98 | 15.2 | 13.5% | 89,044 |
| 10 | Nantucket, Nantucket County | 98 | 15.3 | 11.7% | 14,483 |
| 11 | Boston, Suffolk County | 98 | 14.4 | 38.2% | 666,442 |
| 12 | Winchester, Middlesex County | 98 | 15.4 | 9.8% | 23,406 |
| 13 | Lynn, Essex County | 98 | 15.0 | 11.2% | 101,709 |
| 14 | Quincy, Norfolk County | 98 | 14.4 | 19.0% | 102,114 |
| 15 | Watertown, Middlesex County | 98 | 14.7 | 13.1% | 35,543 |
| 16 | Wellesley, Norfolk County | 98 | 14.5 | 15.4% | 30,347 |
| 17 | Worcester, Worcester County | 98 | 15.4 | 8.5% | 207,055 |
| 18 | Newburyport, Essex County | 97 | 15.0 | 8.9% | 18,652 |
| 19 | Melrose, Middlesex County | 97 | 14.3 | 14.7% | 29,650 |
| 20 | Lawrence, Essex County | 97 | 16.0 | 6.6% | 88,736 |
| 21 | Lowell, Middlesex County | 97 | 16.4 | 5.9% | 118,368 |
| 22 | Revere, Suffolk County | 97 | 13.9 | 24.0% | 60,012 |
| 23 | Brookline, Norfolk County | 97 | 13.8 | 37.0% | 63,266 |
| 24 | Medford, Middlesex County | 97 | 14.0 | 17.8% | 59,354 |
| 25 | Brockton, Plymouth County | 96 | 15.1 | 6.1% | 105,386 |
Only towns with 1,000 or more people are ranked. Scores compare each town with all towns we track. See how we score towns and where the figures come from. These are estimates, so check official sources before you decide.
More rankings for Massachusetts
- Most affordable towns to live in
- Towns with the most affordable housing
- Towns with the best schools
- Fastest-growing towns
- Towns with the best jobs and income
- Towns with the lowest property taxes
Most walkable towns in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Link to this page
Copy this HTML to link to this page from your own site.