← All rankings · All towns in Massachusetts
Towns with the lowest property taxes in Massachusetts
Ranked by our Property taxes score out of 100, which is based on the typical property tax paid and that tax as a share of the home price. Of the 324 towns in Massachusetts with 1,000 or more people, these are the top 25.
Nantucket ranks first with a score of 73. Dennis and Chilmark follow, with 72 and 72. Scores compare each town with all 27,850 towns we track across the US.
| Rank | Town | Score | Property tax as a share of home price | Typical property tax paid | Population |
|---|---|---|---|---|---|
| 1 | Nantucket, Nantucket County | 73 | 0.25% | $3,974 | 14,483 |
| 2 | Dennis, Barnstable County | 72 | 0.46% | $2,877 | 14,868 |
| 3 | Chilmark, Dukes County | 72 | 0.24% | $4,485 | 1,578 |
| 4 | Chatham, Barnstable County | 69 | 0.43% | $4,094 | 6,681 |
| 5 | Truro, Barnstable County | 69 | 0.45% | $3,997 | 1,708 |
| 6 | Cambridge, Middlesex County | 67 | 0.44% | $4,802 | 118,796 |
| 7 | Otis, Berkshire County | 67 | 0.61% | $2,408 | 1,624 |
| 8 | Erving, Franklin County | 65 | 0.69% | $1,870 | 1,703 |
| 9 | Edgartown, Dukes County | 65 | 0.47% | $5,641 | 5,278 |
| 10 | Egremont, Berkshire County | 65 | 0.55% | $3,647 | 1,230 |
| 11 | Oak Bluffs, Dukes County | 63 | 0.52% | $4,845 | 5,407 |
| 12 | West Tisbury, Dukes County | 62 | 0.50% | $6,497 | 3,080 |
| 13 | Provincetown, Barnstable County | 61 | 0.55% | $4,927 | 3,703 |
| 14 | Falmouth, Barnstable County | 61 | 0.60% | $3,750 | 33,039 |
| 15 | Wellfleet, Barnstable County | 60 | 0.57% | $4,862 | 4,404 |
| 16 | Orleans, Barnstable County | 60 | 0.57% | $5,486 | 6,415 |
| 17 | Boston, Suffolk County | 59 | 0.61% | $4,456 | 666,442 |
| 18 | Chelsea, Suffolk County | 59 | 0.67% | $3,321 | 39,908 |
| 19 | Brewster, Barnstable County | 59 | 0.62% | $4,397 | 10,420 |
| 20 | Harwich, Barnstable County | 58 | 0.64% | $4,189 | 13,598 |
| 21 | Barnstable Town, Barnstable County | 57 | 0.66% | $3,975 | 49,568 |
| 22 | Mashpee, Barnstable County | 57 | 0.67% | $3,762 | 15,384 |
| 23 | Waltham, Middlesex County | 56 | 0.64% | $4,766 | 64,902 |
| 24 | Westport, Bristol County | 55 | 0.71% | $3,719 | 16,484 |
| 25 | Weston, Middlesex County | 55 | 0.59% | $10,001 | 11,579 |
Only towns with 1,000 or more people are ranked. Scores compare each town with all towns we track. See how we score towns and where the figures come from. These are estimates, so check official sources before you decide.
More rankings for Massachusetts
- Most affordable towns to live in
- Towns with the most affordable housing
- Towns with the best schools
- Fastest-growing towns
- Towns with the best jobs and income
- Most walkable towns
Towns with the lowest property taxes in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Link to this page
Copy this HTML to link to this page from your own site.