← All rankings · All towns in New Jersey
Towns with the lowest property taxes in New Jersey
Ranked by our Property taxes score out of 100, which is based on the typical property tax paid and that tax as a share of the home price. Of the 530 towns in New Jersey with 1,000 or more people, these are the top 25.
Avalon ranks first with a score of 67. Sea Isle City and Saddle River follow, with 61 and 60. Scores compare each town with all 27,850 towns we track across the US.
| Rank | Town | Score | Property tax as a share of home price | Typical property tax paid | Population |
|---|---|---|---|---|---|
| 1 | Avalon, Cape May County | 67 | 0.36% | $7,139 | 1,488 |
| 2 | Sea Isle City, Cape May County | 61 | 0.53% | $5,749 | 2,000 |
| 3 | Saddle River, Bergen County | 60 | 0.50% | $10,001 | 3,389 |
| 4 | Spring Lake, Monmouth County | 60 | 0.50% | $10,001 | 2,779 |
| 5 | Sea Girt, Monmouth County | 60 | 0.50% | $10,001 | 1,980 |
| 6 | Alpine, Bergen County | 60 | 0.50% | $10,001 | 1,588 |
| 7 | Bay Head, Ocean County | 58 | 0.54% | $10,001 | 1,205 |
| 8 | Rumson, Monmouth County | 54 | 0.60% | $10,001 | 7,241 |
| 9 | Avon-by-the-Sea, Monmouth County | 50 | 0.66% | $10,001 | 2,030 |
| 10 | Lavallette, Ocean County | 50 | 0.69% | $7,462 | 1,865 |
| 11 | Cape May, Cape May County | 50 | 0.71% | $6,165 | 2,767 |
| 12 | Ocean City, Cape May County | 50 | 0.72% | $6,040 | 11,261 |
| 13 | Beach Haven, Ocean County | 49 | 0.68% | $10,001 | 1,055 |
| 14 | Englewood Cliffs, Bergen County | 47 | 0.71% | $10,001 | 5,362 |
| 15 | Millburn, Essex County | 46 | 0.73% | $10,001 | 22,145 |
| 16 | Surf City, Ocean County | 46 | 0.76% | $7,818 | 1,195 |
| 17 | Franklin Lakes, Bergen County | 43 | 0.79% | $10,001 | 11,084 |
| 18 | West Cape May, Cape May County | 42 | 0.85% | $6,383 | 1,011 |
| 19 | Lower Alloways Creek, Salem County | 42 | 1.06% | $2,635 | 1,714 |
| 20 | Long Beach, Ocean County | 41 | 0.83% | $9,925 | 3,143 |
| 21 | Sea Bright, Monmouth County | 40 | 0.87% | $7,171 | 1,718 |
| 22 | Harding, Morris County | 39 | 0.87% | $10,001 | 3,896 |
| 23 | Wildwood Crest, Cape May County | 38 | 0.95% | $5,633 | 3,077 |
| 24 | Upper Saddle River, Bergen County | 37 | 0.90% | $10,001 | 8,439 |
| 25 | Demarest, Bergen County | 37 | 0.90% | $10,001 | 4,911 |
Only towns with 1,000 or more people are ranked. Scores compare each town with all towns we track. See how we score towns and where the figures come from. These are estimates, so check official sources before you decide.
More rankings for New Jersey
- Most affordable towns to live in
- Towns with the most affordable housing
- Towns with the best schools
- Fastest-growing towns
- Towns with the best jobs and income
- Most walkable towns
Towns with the lowest property taxes in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Link to this page
Copy this HTML to link to this page from your own site.