← All rankings · All towns in New Jersey
Towns with the best jobs and income in New Jersey
Ranked by our Jobs and income score out of 100, which is based on typical household income, how many people are out of work, and how many live in poverty. Of the 530 towns in New Jersey with 1,000 or more people, these are the top 25.
Hainesport ranks first with a score of 93. Ho-Ho-Kus and Norwood follow, with 91 and 90. Scores compare each town with all 27,850 towns we track across the US.
| Rank | Town | Score | Typical household income | Unemployment | Population |
|---|---|---|---|---|---|
| 1 | Hainesport, Burlington County | 93 | $142,899 | 0.0% | 6,065 |
| 2 | Ho-Ho-Kus, Bergen County | 91 | $250,001 | 1.7% | 4,270 |
| 3 | Norwood, Bergen County | 90 | $178,311 | 0.9% | 5,724 |
| 4 | Delaware, Hunterdon County | 89 | $194,219 | 1.9% | 4,577 |
| 5 | Mountain Lakes, Morris County | 87 | $250,001 | 2.4% | 4,585 |
| 6 | Franklin, Hunterdon County | 87 | $161,169 | 2.0% | 3,283 |
| 7 | Spring Lake, Monmouth County | 87 | $215,625 | 2.4% | 2,779 |
| 8 | Bethlehem, Hunterdon County | 87 | $142,434 | 1.0% | 3,760 |
| 9 | Waldwick, Bergen County | 87 | $177,962 | 2.2% | 10,164 |
| 10 | Old Tappan, Bergen County | 87 | $205,385 | 2.2% | 6,008 |
| 11 | East Amwell, Hunterdon County | 86 | $152,361 | 2.0% | 3,940 |
| 12 | Clinton, Hunterdon County | 86 | $141,146 | 1.8% | 2,789 |
| 13 | Harding, Morris County | 86 | $222,429 | 2.2% | 3,896 |
| 14 | Franklin Lakes, Bergen County | 86 | $235,795 | 2.3% | 11,084 |
| 15 | Pilesgrove, Salem County | 86 | $158,281 | 2.2% | 4,220 |
| 16 | Fanwood, Union County | 86 | $195,529 | 2.7% | 7,799 |
| 17 | Oradell, Bergen County | 85 | $221,322 | 2.3% | 8,235 |
| 18 | Bay Head, Ocean County | 85 | $181,667 | 1.5% | 1,205 |
| 19 | Haworth, Bergen County | 85 | $236,765 | 2.5% | 3,363 |
| 20 | Millstone, Monmouth County | 85 | $218,472 | 2.4% | 10,385 |
| 21 | Peapack and Gladstone, Somerset County | 84 | $202,578 | 3.0% | 2,571 |
| 22 | West Amwell, Hunterdon County | 84 | $151,250 | 2.5% | 3,027 |
| 23 | East Greenwich, Gloucester County | 84 | $148,814 | 2.6% | 12,187 |
| 24 | Mendham, Morris County | 84 | $250,001 | 3.1% | 6,018 |
| 25 | Hopewell, Mercer County | 84 | $145,114 | 2.1% | 1,823 |
Only towns with 1,000 or more people are ranked. Scores compare each town with all towns we track. See how we score towns and where the figures come from. These are estimates, so check official sources before you decide.
More rankings for New Jersey
- Most affordable towns to live in
- Towns with the most affordable housing
- Towns with the best schools
- Fastest-growing towns
- Most walkable towns
- Towns with the lowest property taxes
Towns with the best jobs and income in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Link to this page
Copy this HTML to link to this page from your own site.