← All rankings · All towns in Rhode Island
Towns with the best jobs and income in Rhode Island
Ranked by our Jobs and income score out of 100, which is based on typical household income, how many people are out of work, and how many live in poverty. Of the 38 towns in Rhode Island with 1,000 or more people, these are the top 25.
Richmond ranks first with a score of 86. Scituate and Barrington follow, with 82 and 82. Scores compare each town with all 27,850 towns we track across the US.
| Rank | Town | Score | Typical household income | Unemployment | Population |
|---|---|---|---|---|---|
| 1 | Richmond, Washington County | 86 | $124,653 | 1.2% | 8,142 |
| 2 | Scituate, Providence County | 82 | $112,315 | 1.0% | 10,517 |
| 3 | Barrington, Bristol County | 82 | $153,198 | 2.6% | 17,126 |
| 4 | East Greenwich, Kent County | 82 | $177,090 | 2.8% | 14,554 |
| 5 | Foster, Providence County | 80 | $113,646 | 2.1% | 4,523 |
| 6 | Cumberland, Providence County | 78 | $117,522 | 3.0% | 36,820 |
| 7 | North Smithfield, Providence County | 77 | $108,866 | 2.5% | 12,708 |
| 8 | Portsmouth, Newport County | 76 | $117,467 | 3.1% | 17,644 |
| 9 | Glocester, Providence County | 75 | $113,508 | 3.3% | 10,221 |
| 10 | Little Compton, Newport County | 75 | $134,750 | 4.6% | 3,584 |
| 11 | North Kingstown, Washington County | 75 | $126,293 | 3.4% | 27,859 |
| 12 | Exeter, Washington County | 74 | $111,250 | 1.0% | 7,195 |
| 13 | Jamestown, Newport County | 74 | $140,625 | 4.9% | 5,534 |
| 14 | Charlestown, Washington County | 72 | $109,404 | 4.1% | 8,051 |
| 15 | Bristol, Bristol County | 71 | $97,764 | 2.8% | 22,220 |
| 16 | Tiverton, Newport County | 70 | $106,036 | 4.5% | 16,189 |
| 17 | Westerly, Washington County | 68 | $98,875 | 4.1% | 23,333 |
| 18 | West Greenwich, Kent County | 68 | $135,625 | 7.4% | 6,647 |
| 19 | Coventry, Kent County | 65 | $102,946 | 4.5% | 35,907 |
| 20 | Burrillville, Providence County | 64 | $119,813 | 6.6% | 16,427 |
| 21 | Hopkinton, Washington County | 62 | $97,172 | 5.1% | 8,420 |
| 22 | Smithfield, Providence County | 62 | $102,077 | 6.0% | 22,233 |
| 23 | Warren, Bristol County | 60 | $90,729 | 4.2% | 11,144 |
| 24 | Middletown, Newport County | 59 | $101,948 | 6.0% | 16,832 |
| 25 | Warwick, Kent County | 59 | $88,708 | 5.1% | 83,175 |
Only towns with 1,000 or more people are ranked. Scores compare each town with all towns we track. See how we score towns and where the figures come from. These are estimates, so check official sources before you decide.
More rankings for Rhode Island
- Most affordable towns to live in
- Towns with the most affordable housing
- Towns with the best schools
- Fastest-growing towns
- Most walkable towns
- Towns with the lowest property taxes
Towns with the best jobs and income in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Link to this page
Copy this HTML to link to this page from your own site.