← All rankings · All towns in Kentucky
Towns with the best jobs and income in Kentucky
Ranked by our Jobs and income score out of 100, which is based on typical household income, how many people are out of work, and how many live in poverty. Of the 242 towns in Kentucky with 1,000 or more people, these are the top 25.
Lakeside Park ranks first with a score of 92. Indian Hills and Francisville follow, with 91 and 89. Scores compare each town with all 27,850 towns we track across the US.
| Rank | Town | Score | Typical household income | Unemployment | Population |
|---|---|---|---|---|---|
| 1 | Lakeside Park | 92 | $128,650 | 0.0% | 2,828 |
| 2 | Indian Hills | 91 | $192,000 | 0.4% | 2,897 |
| 3 | Francisville | 89 | $159,371 | 1.3% | 10,565 |
| 4 | Buckner | 87 | $164,219 | 2.1% | 4,119 |
| 5 | Union | 86 | $136,712 | 1.5% | 7,642 |
| 6 | Coldstream | 85 | $109,226 | 0.8% | 1,331 |
| 7 | Verona | 85 | $144,507 | 2.1% | 1,394 |
| 8 | Pewee Valley | 83 | $156,979 | 2.7% | 1,483 |
| 9 | Audubon Park | 82 | $100,972 | 1.3% | 1,707 |
| 10 | Windy Hills | 82 | $130,714 | 1.9% | 2,081 |
| 11 | Heritage Creek | 81 | $100,294 | 1.6% | 1,283 |
| 12 | Edgewood | 80 | $119,028 | 2.4% | 8,447 |
| 13 | Oakbrook | 79 | $94,652 | 1.6% | 10,211 |
| 14 | Prospect | 78 | $163,462 | 4.2% | 4,542 |
| 15 | Northfield | 77 | $111,250 | 0.5% | 1,250 |
| 16 | Sorgho | 77 | $121,579 | 2.0% | 2,960 |
| 17 | Burlington | 77 | $109,308 | 2.5% | 18,008 |
| 18 | Beechwood Village | 76 | $118,333 | 1.9% | 1,292 |
| 19 | Massac | 76 | $92,560 | 0.0% | 4,698 |
| 20 | Fort Wright | 75 | $105,024 | 3.4% | 5,887 |
| 21 | Graymoor-Devondale | 75 | $96,667 | 2.1% | 2,802 |
| 22 | Villa Hills | 74 | $107,859 | 3.6% | 7,480 |
| 23 | Hendron | 74 | $71,610 | 0.0% | 4,495 |
| 24 | Hurstbourne | 73 | $116,094 | 3.6% | 4,702 |
| 25 | Simpsonville | 73 | $91,188 | 1.8% | 3,062 |
Only towns with 1,000 or more people are ranked. Scores compare each town with all towns we track. See how we score towns and where the figures come from. These are estimates, so check official sources before you decide.
More rankings for Kentucky
- Most affordable towns to live in
- Towns with the most affordable housing
- Towns with the best schools
- Fastest-growing towns
- Most walkable towns
- Towns with the lowest property taxes
Towns with the best jobs and income in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Link to this page
Copy this HTML to link to this page from your own site.