← All rankings · All towns in New Jersey
Towns with the best schools in New Jersey
Ranked by our Schools score out of 100, which is based on how many high-school students take AP, IB or college classes, how many students miss a lot of school, the graduation rate and class size, for the public schools in the town. Of the 252 towns in New Jersey with 1,000 or more people, these are the top 25.
Demarest ranks first with a score of 97. Old Tappan and Point Pleasant Beach follow, with 96 and 95. Scores compare each town with all 27,850 towns we track across the US.
| Rank | Town | Score | High-school students in AP or IB classes | High-school students taking college classes | Population |
|---|---|---|---|---|---|
| 1 | Demarest, Bergen County | 97 | 49.6% | 71.3% | 4,911 |
| 2 | Old Tappan, Bergen County | 96 | 40.5% | 74.1% | 6,008 |
| 3 | Point Pleasant Beach, Ocean County | 95 | 58.7% | 93.0% | 4,855 |
| 4 | Ridgewood, Bergen County | 94 | 30.3% | 71.5% | 26,308 |
| 5 | East Hanover, Morris County | 94 | 37.9% | 56.7% | 11,152 |
| 6 | Montvale, Bergen County | 93 | 29.8% | 37.8% | 8,901 |
| 7 | Verona, Essex County | 93 | 45.8% | 47.0% | 14,545 |
| 8 | Hasbrouck Heights, Bergen County | 93 | 40.1% | 39.2% | 12,115 |
| 9 | Rumson, Monmouth County | 93 | 41.9% | 25.6% | 7,241 |
| 10 | Glen Rock, Bergen County | 93 | 36.7% | 36.7% | 12,154 |
| 11 | Montville, Morris County | 93 | 29.6% | 33.6% | 22,876 |
| 12 | Hillsdale, Bergen County | 92 | 24.6% | 33.5% | 10,144 |
| 13 | Mahwah, Bergen County | 91 | 28.8% | 54.7% | 25,491 |
| 14 | Allendale, Bergen County | 91 | 34.8% | 28.0% | 6,865 |
| 15 | Rutherford, Bergen County | 91 | 22.8% | 40.3% | 18,894 |
| 16 | Point Pleasant, Ocean County | 90 | 24.6% | 51.6% | 19,334 |
| 17 | Frenchtown, Hunterdon County | 90 | 20.7% | 44.5% | 1,752 |
| 18 | Cedar Grove, Essex County | 90 | 35.2% | 23.0% | 13,475 |
| 19 | Bergenfield, Bergen County | 90 | 41.5% | 30.4% | 28,450 |
| 20 | Oradell, Bergen County | 90 | 23.1% | 31.7% | 8,235 |
| 21 | Denville, Morris County | 89 | 29.5% | 82.8% | 17,205 |
| 22 | Livingston, Essex County | 89 | 44.7% | 18.6% | 31,488 |
| 23 | Rockaway, Morris County | 88 | 26.8% | 74.1% | 26,189 |
| 24 | Rockaway, Morris County | 88 | 26.8% | 74.1% | 6,613 |
| 25 | Tenafly, Bergen County | 88 | 33.0% | 21.4% | 15,319 |
This is not a test-score ranking, and graduation rates are from 2018 or 2019. Only towns with a high school of their own are listed, and a town does not show up when its students go to school elsewhere. Only towns with 1,000 or more people are ranked. Scores compare each town with all towns we track. See how we score towns and where the figures come from. These are estimates, so check official sources before you decide.
More rankings for New Jersey
- Most affordable towns to live in
- Towns with the most affordable housing
- Fastest-growing towns
- Towns with the best jobs and income
- Most walkable towns
- Towns with the lowest property taxes
Towns with the best schools in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Link to this page
Copy this HTML to link to this page from your own site.