← All rankings · All towns in Georgia
Towns with the most affordable housing in Georgia
Ranked by our Housing affordability score out of 100, which is based on home prices compared with income, rent as a share of income, and the typical home price. Of the 379 towns in Georgia with 1,000 or more people, these are the top 25.
Chester ranks first with a score of 93. Folkston and Sterling follow, with 90 and 88. Scores compare each town with all 27,850 towns we track across the US.
| Rank | Town | Score | Home price compared with yearly income | Share of income spent on rent | Population |
|---|---|---|---|---|---|
| 1 | Chester | 93 | 1.5× | 8.3% | 1,808 |
| 2 | Folkston | 90 | 1.6× | 11.9% | 4,631 |
| 3 | Sterling | 88 | — | 12.8% | 2,091 |
| 4 | Unionville | 85 | 0.9× | 17.1% | 2,000 |
| 5 | Nicholls | 85 | 1.0× | 17.1% | 3,434 |
| 6 | Lumpkin | 81 | 2.0× | — | 1,000 |
| 7 | Rock Spring | 80 | 1.8× | 6.9% | 1,183 |
| 8 | Vienna | 80 | 2.1× | 12.4% | 2,881 |
| 9 | Rochelle | 80 | 2.1× | 14.3% | 1,243 |
| 10 | Union Point | 79 | 1.4× | 17.6% | 1,704 |
| 11 | Millen | 79 | 2.0× | 15.2% | 2,956 |
| 12 | Gordon | 79 | 1.8× | 16.4% | 2,485 |
| 13 | Webster County | 78 | 1.8× | 16.9% | 2,381 |
| 14 | Nahunta | 78 | 1.6× | 18.0% | 1,386 |
| 15 | Abbeville | 75 | 1.9× | 17.4% | 2,771 |
| 16 | McCaysville | 75 | 2.3× | 13.6% | 1,392 |
| 17 | Lakeview Estates | 75 | 1.6× | 19.2% | 3,596 |
| 18 | Wadley | 74 | 1.7× | 19.4% | 1,706 |
| 19 | Hoboken | 73 | 2.1× | — | 1,016 |
| 20 | Edison | 73 | 2.2× | 17.1% | 1,340 |
| 21 | Homerville | 73 | 2.6× | 14.3% | 2,432 |
| 22 | Twin City | 72 | 1.6× | 20.5% | 2,075 |
| 23 | Hannahs Mill | 72 | 2.2× | 14.6% | 3,230 |
| 24 | Morgan | 71 | 2.0× | 18.1% | 1,902 |
| 25 | Willacoochee | 71 | 1.3× | 23.0% | 1,301 |
Only towns with 1,000 or more people are ranked. Scores compare each town with all towns we track. See how we score towns and where the figures come from. These are estimates, so check official sources before you decide.
More rankings for Georgia
- Most affordable towns to live in
- Towns with the best schools
- Fastest-growing towns
- Towns with the best jobs and income
- Most walkable towns
- Towns with the lowest property taxes
Towns with the most affordable housing in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Link to this page
Copy this HTML to link to this page from your own site.