← Back to Discover · All towns in New York
Towns in Suffolk County
150 towns with data in Suffolk County, New York, largest first. Find your matches.
West Babylon is the largest of the 150 towns we list in Suffolk County, with 43,570 people. Together they have 1,442,482 people.
| Town | Population | Typical household income | Typical home price |
|---|---|---|---|
| West Babylon | 43,570 | $129,519 | $531,900 |
| Coram | 39,539 | $105,220 | $452,100 |
| Central Islip | 38,373 | $113,707 | $436,400 |
| Commack | 36,558 | $169,792 | $678,200 |
| Huntington Station | 32,601 | $135,477 | $578,000 |
| Centereach | 31,839 | $132,240 | $514,800 |
| Bay Shore | 31,683 | $105,618 | $492,200 |
| Shirley | 28,375 | $112,788 | $424,900 |
| Deer Park | 27,990 | $137,105 | $543,500 |
| Lindenhurst | 27,142 | $130,128 | $521,500 |
| West Islip | 26,865 | $176,281 | $614,300 |
| Holbrook | 26,449 | $144,760 | $536,200 |
| Medford | 24,796 | $128,192 | $476,200 |
| Dix Hills | 24,773 | $227,944 | $935,800 |
| Smithtown | 24,375 | $150,664 | $704,700 |
| Copiague | 23,424 | $127,369 | $484,500 |
| East Patchogue | 21,673 | $108,397 | $478,700 |
| Selden | 21,604 | $108,952 | $462,000 |
| North Amityville | 21,138 | $136,654 | $466,500 |
| Hauppauge | 20,793 | $141,378 | $652,900 |
| North Bay Shore | 20,282 | $141,915 | $497,600 |
| Huntington | 19,948 | $168,095 | $767,000 |
| Melville | 19,714 | $159,922 | $788,900 |
| East Northport | 19,700 | $157,662 | $623,800 |
| Holtsville | 19,344 | $133,679 | $520,600 |
| Ronkonkoma | 18,709 | $121,673 | $489,100 |
| Lake Ronkonkoma | 18,221 | $101,633 | $525,000 |
| North Babylon | 17,963 | $140,342 | $520,500 |
| Islip | 17,362 | $120,909 | $542,200 |
| Mastic Beach | 16,735 | $111,493 | $357,200 |
| Kings Park | 16,516 | $121,136 | $619,000 |
| Farmingville | 16,160 | $127,988 | $472,100 |
| Mastic | 15,708 | $94,034 | $432,500 |
| Hampton Bays | 15,706 | $134,216 | $735,400 |
| Sayville | 15,408 | $147,120 | $637,200 |
| Greenlawn | 15,210 | $164,427 | $630,800 |
| Riverhead | 14,936 | $83,008 | $457,400 |
| Manorville | 14,233 | $139,201 | $601,000 |
| Nesconset | 13,833 | $152,500 | $639,500 |
| East Islip | 13,573 | $147,996 | $593,200 |
| Rocky Point | 13,356 | $127,024 | $461,400 |
| St. James | 13,244 | $142,368 | $652,700 |
| Stony Brook | 12,868 | $174,872 | $623,300 |
| Ridge | 12,503 | $78,528 | $424,800 |
| Patchogue | 12,396 | $107,306 | $477,600 |
| Babylon | 12,185 | $140,820 | $658,500 |
| Elwood | 11,762 | $177,003 | $689,500 |
| Miller Place | 11,736 | $146,492 | $614,400 |
| Mount Sinai | 11,093 | $162,188 | $661,200 |
| North Bellport | 11,087 | $100,247 | $416,100 |
| Lake Grove | 11,061 | $118,311 | $598,900 |
| Middle Island | 11,027 | $85,480 | $383,500 |
| North Lindenhurst | 10,952 | $123,342 | $495,300 |
| Terryville | 10,794 | $110,389 | $481,200 |
| Fort Salonga | 10,199 | $189,856 | $846,700 |
| East Setauket | 10,149 | $151,603 | $637,800 |
| South Huntington | 9,779 | $147,569 | $636,800 |
| Amityville | 9,588 | $106,285 | $569,800 |
| Bohemia | 9,181 | $125,781 | $557,700 |
| Springs | 9,163 | $144,836 | $948,500 |
| Center Moriches | 9,127 | $170,277 | $586,900 |
| Bayport | 8,921 | $147,818 | $650,800 |
| Wading River | 8,359 | $136,549 | $518,500 |
| Baywood | 8,176 | $118,750 | $456,500 |
| Port Jefferson | 8,091 | $144,912 | $655,800 |
| Port Jefferson Station | 7,676 | $120,734 | $507,900 |
| Northport | 7,322 | $146,921 | $745,300 |
| East Shoreham | 7,321 | $153,235 | $604,100 |
| Sound Beach | 7,210 | $132,008 | $428,700 |
| Oakdale | 7,115 | $118,958 | $613,000 |
| North Patchogue | 6,984 | $107,695 | $450,600 |
| Yaphank | 6,934 | $108,971 | $459,700 |
| Flanders | 6,609 | $88,393 | $419,600 |
| North Sea | 6,458 | $161,587 | $1,128,000 |
| Southold | 6,397 | $128,822 | $844,700 |
| East Moriches | 6,260 | $139,222 | $664,100 |
| Centerport | 6,072 | $195,357 | $740,200 |
| East Hampton North | 6,006 | $109,035 | $1,077,000 |
| East Farmingdale | 5,666 | $119,000 | $574,200 |
| Calverton | 5,618 | $60,442 | $229,200 |
| East Quogue | 5,406 | $93,710 | $844,100 |
| West Hills | 5,369 | $185,745 | $741,900 |
| Northwest Harbor | 5,205 | $160,375 | $1,573,300 |
| Islip Terrace | 5,168 | $155,313 | $519,200 |
| West Sayville | 4,800 | $166,312 | $583,200 |
| Noyack | 4,782 | $118,728 | $1,085,500 |
| Blue Point | 4,735 | $154,625 | $614,900 |
| Wheatley Heights | 4,729 | $118,036 | $538,200 |
| Southampton | 4,621 | $214,032 | $2,000,001 |
| Mattituck | 4,606 | $121,250 | $750,000 |
| Gordon Heights | 4,230 | $106,828 | $382,000 |
| Montauk | 4,223 | $142,961 | $1,356,600 |
| West Bay Shore | 4,208 | $137,083 | $584,400 |
| Setauket | 4,069 | $221,771 | $755,600 |
| Riverside | 4,038 | $59,318 | n/a |
| North Great River | 3,909 | $147,143 | $542,300 |
| Westhampton | 3,900 | $119,886 | $1,018,200 |
| Islandia | 3,600 | $116,313 | $477,400 |
| Lloyd Harbor | 3,565 | $250,001 | $1,533,800 |
| Cold Spring Harbor | 3,220 | $250,001 | $1,587,900 |
| Brightwaters | 3,179 | $218,000 | $768,600 |
| Brookhaven | 2,858 | $114,839 | $692,800 |
| Cutchogue | 2,835 | $143,472 | $917,800 |
| Water Mill | 2,764 | $186,875 | $2,000,001 |
| Halesite | 2,661 | $175,368 | $851,600 |
| Baiting Hollow | 2,614 | $108,571 | $586,300 |
| Greenport | 2,574 | $81,094 | $961,200 |
| Westhampton Beach | 2,574 | $141,250 | $1,117,000 |
| Shinnecock Hills | 2,545 | $132,708 | $1,375,000 |
| Sag Harbor | 2,489 | $129,821 | $1,615,900 |
| Greenport West | 2,463 | $93,983 | $839,900 |
| Eastport | 2,414 | $119,453 | $665,100 |
| Moriches | 2,308 | $78,359 | $455,400 |
| Shelter Island | 2,125 | $165,734 | $1,025,400 |
| Bellport | 1,948 | $146,083 | $712,700 |
| Northville | 1,912 | $159,018 | $872,000 |
| Village of the Branch | 1,903 | $173,958 | $705,900 |
| Great River | 1,899 | $136,071 | $802,800 |
| Aquebogue | 1,869 | $93,523 | $613,200 |
| Huntington Bay | 1,693 | $250,001 | $1,728,800 |
| Jamesport | 1,593 | $97,005 | $674,800 |
| Remsenburg-Speonk | 1,564 | $169,091 | $998,000 |
| Bridgehampton | 1,531 | $139,486 | $1,764,800 |
| Nissequogue | 1,528 | $172,500 | $1,121,000 |
| Head of the Harbor | 1,384 | $250,001 | $1,167,400 |
| Laurel | 1,360 | $138,726 | $870,800 |
| East Marion | 1,331 | $102,500 | $857,800 |
| East Hampton | 1,297 | $106,250 | $2,000,001 |
| Tuckahoe | 1,249 | $80,500 | $1,075,500 |
| Shelter Island Heights | 1,230 | $113,091 | $1,157,200 |
| Eatons Neck | 1,173 | $234,375 | $888,400 |
| Poquott | 1,127 | $190,391 | $826,500 |
| Orient | 1,121 | $94,261 | $973,700 |
| Old Field | 1,007 | $250,001 | $1,318,500 |
| North Haven | 967 | $154,653 | $1,916,700 |
| Quiogue | 941 | $129,405 | $1,092,600 |
| Peconic | 848 | $116,250 | $980,900 |
| Amagansett | 821 | $166,875 | $1,671,900 |
| Asharoken | 805 | $141,215 | $1,244,400 |
| Quogue | 760 | $89,896 | $1,805,600 |
| Belle Terre | 740 | $166,111 | $1,090,400 |
| Wainscott | 612 | $130,833 | $2,000,001 |
| Shoreham | 537 | $160,625 | $709,700 |
| Northampton | 499 | $78,421 | $393,300 |
| Fire Island | 352 | $84,688 | $784,100 |
| New Suffolk | 298 | $130,875 | $1,060,000 |
| Captree | 282 | $79,080 | $448,900 |
| West Hampton Dunes | 107 | $250,001 | $2,000,001 |
| Fishers Island | 72 | $98,125 | n/a |
| Napeague | 70 | $74,239 | $1,923,900 |
ZIP codes in Suffolk County
106 ZIP codes in Suffolk County, New York. A ZIP code can also reach into a neighboring county.
- 06390 Fishers Island
- 11701 Amityville
- 11702 Babylon
- 11703 North Babylon
- 11704 West Babylon
- 11705 Bayport
- 11706 Bay Shore
- 11713 Bellport
- 11715 Blue Point
- 11716 Bohemia
- 11718 Brightwaters
- 11719 Brookhaven
- 11720 Centereach
- 11721 Centerport
- 11722 Central Islip
- 11724 Cold Spring Harbor
- 11725 Commack
- 11726 Copiague
- 11727 Coram
- 11729 Deer Park
- 11730 East Islip
- 11731 East Northport
- 11733 East Setauket
- 11735 Farmingdale
- 11738 Farmingville
- 11739 Great River
- 11740 Greenlawn
- 11741 Holbrook
- 11742 Holtsville
- 11743 Huntington
- 11746 Huntington Station
- 11747 Melville
- 11749 Islandia
- 11751 Islip
- 11752 Islip Terrace
- 11754 Kings Park
- 11755 Lake Grove
- 11757 Lindenhurst
- 11763 Medford
- 11764 Miller Place
- 11766 Mount Sinai
- 11767 Nesconset
- 11768 Northport
- 11769 Oakdale
- 11770 Ocean Beach
- 11772 Patchogue
- 11776 Port Jefferson Station
- 11777 Port Jefferson
- 11778 Rocky Point
- 11779 Ronkonkoma
- 11780 Saint James
- 11782 Sayville
- 11784 Selden
- 11786 Shoreham
- 11787 Smithtown
- 11788 Hauppauge
- 11789 Sound Beach
- 11790 Stony Brook
- 11792 Wading River
- 11794 Stony Brook
- 11795 West Islip
- 11796 West Sayville
- 11901 Riverhead
- 11930 Amagansett
- 11931 Aquebogue
- 11932 Bridgehampton
- 11933 Calverton
- 11934 Center Moriches
- 11935 Cutchogue
- 11937 East Hampton
- 11939 East Marion
- 11940 East Moriches
- 11941 Eastport
- 11942 East Quogue
- 11944 Greenport
- 11946 Hampton Bays
- 11947 Jamesport
- 11948 Laurel
- 11949 Manorville
- 11950 Mastic
- 11951 Mastic Beach
- 11952 Mattituck
- 11953 Middle Island
- 11954 Montauk
- 11955 Moriches
- 11956 New Suffolk
- 11957 Orient
- 11958 Peconic
- 11959 Quogue
- 11960 Remsenburg
- 11961 Ridge
- 11962 Sagaponack
- 11963 Sag Harbor
- 11964 Shelter Island
- 11965 Shelter Island Heights
- 11967 Shirley
- 11968 Southampton
- 11970 South Jamesport
- 11971 Southold
- 11972 Speonk
- 11973 Upton
- 11975 Wainscott
- 11976 Water Mill
- 11977 Westhampton
- 11978 Westhampton Beach
- 11980 Yaphank
Nearby counties in New York
- Nassau County 130
- Queens County 2
- Westchester County 54
- Kings County 1
- Putnam County 10
- Rockland County 35
Link to this page
Copy this HTML to link to this page from your own site.