← Back to Discover · All towns in New York
Towns in Rockland County
35 towns with data in Rockland County, New York, largest first. Find your matches.
New City is the largest of the 35 towns we list in Rockland County, with 34,458 people. Together they have 325,087 people.
| Town | Population | Typical household income | Typical home price |
|---|---|---|---|
| New City | 34,458 | $173,046 | $650,700 |
| Spring Valley | 33,192 | $57,196 | $381,800 |
| Monsey | 28,160 | $47,629 | $921,000 |
| Nanuet | 19,799 | $117,167 | $532,500 |
| Pearl River | 16,155 | $145,063 | $608,200 |
| Stony Point | 12,728 | $125,667 | $506,500 |
| Haverstraw | 12,325 | $75,167 | $361,100 |
| Suffern | 11,441 | $104,607 | $382,100 |
| West Haverstraw | 10,711 | $86,301 | $377,200 |
| Chestnut Ridge | 10,557 | $111,725 | $720,100 |
| Airmont | 10,205 | $94,972 | $710,700 |
| New Square | 9,803 | $31,443 | $662,400 |
| Valley Cottage | 9,165 | $133,117 | $544,100 |
| Hillcrest | 9,071 | $141,743 | $567,400 |
| Viola | 8,461 | $83,913 | $1,044,300 |
| Congers | 8,275 | $147,000 | $614,600 |
| Mount Ivy | 8,121 | $83,778 | $278,100 |
| Nyack | 7,393 | $116,649 | $628,200 |
| Tappan | 6,687 | $174,286 | $644,200 |
| Wesley Hills | 6,196 | $209,345 | $909,800 |
| Kaser | 5,694 | $26,848 | $877,000 |
| New Hempstead | 5,472 | $126,165 | $816,600 |
| Blauvelt | 5,406 | $174,255 | $644,600 |
| Montebello | 4,673 | $133,750 | $847,100 |
| Orangeburg | 4,529 | $106,906 | $646,400 |
| Thiells | 4,475 | $133,623 | $579,700 |
| Pomona | 3,996 | $156,000 | $767,600 |
| Bardonia | 3,717 | $99,794 | $618,200 |
| West Nyack | 3,681 | $137,206 | $558,100 |
| Sloatsburg | 3,038 | $108,043 | $430,800 |
| Piermont | 2,514 | $140,450 | $652,900 |
| Upper Nyack | 1,991 | $188,125 | $719,000 |
| Sparkill | 1,483 | $250,001 | $653,900 |
| Hillburn | 1,289 | $90,917 | $487,000 |
| Grand View-on-Hudson | 226 | $154,338 | $1,067,000 |
ZIP codes in Rockland County
25 ZIP codes in Rockland County, New York. A ZIP code can also reach into a neighboring county.
- 10901 Suffern
- 10913 Blauvelt
- 10920 Congers
- 10923 Garnerville
- 10927 Haverstraw
- 10931 Hillburn
- 10952 Monsey
- 10954 Nanuet
- 10956 New City
- 10960 Nyack
- 10962 Orangeburg
- 10964 Palisades
- 10965 Pearl River
- 10968 Piermont
- 10970 Pomona
- 10974 Sloatsburg
- 10976 Sparkill
- 10977 Spring Valley
- 10980 Stony Point
- 10983 Tappan
- 10984 Thiells
- 10986 Tomkins Cove
- 10989 Valley Cottage
- 10993 West Haverstraw
- 10994 West Nyack
Nearby counties in New York
- Westchester County 54
- Orange County 41
- Putnam County 10
- Kings County 1
- Queens County 2
- Nassau County 130
Link to this page
Copy this HTML to link to this page from your own site.