← Back to Discover · All towns in New York
Towns in Nassau County
130 towns with data in Nassau County, New York, largest first. Find your matches.
Hempstead is the largest of the 130 towns we list in Nassau County, with 58,801 people. Together they have 1,372,574 people.
| Town | Population | Typical household income | Typical home price |
|---|---|---|---|
| Hempstead | 58,801 | $90,420 | $459,500 |
| Levittown | 51,904 | $146,068 | $590,500 |
| Freeport | 44,088 | $120,625 | $505,900 |
| Hicksville | 43,780 | $144,471 | $634,100 |
| Valley Stream | 40,315 | $133,190 | $616,100 |
| East Meadow | 36,821 | $133,971 | $631,800 |
| Elmont | 36,518 | $114,217 | $602,900 |
| Baldwin | 34,994 | $145,472 | $593,800 |
| Long Beach | 34,756 | $140,739 | $696,400 |
| Uniondale | 33,148 | $124,684 | $539,000 |
| Oceanside | 31,639 | $149,560 | $634,300 |
| Franklin Square | 30,897 | $143,263 | $657,000 |
| Glen Cove | 28,112 | $92,064 | $698,900 |
| Plainview | 25,982 | $189,906 | $796,300 |
| Rockville Centre | 25,765 | $151,938 | $818,700 |
| Garden City | 22,941 | $244,152 | $1,075,900 |
| Merrick | 21,744 | $185,740 | $771,900 |
| Massapequa | 21,389 | $181,846 | $693,200 |
| Mineola | 21,211 | $137,739 | $651,200 |
| North Bellmore | 20,689 | $181,662 | $659,200 |
| West Hempstead | 20,648 | $164,127 | $653,600 |
| East Massapequa | 20,377 | $146,454 | $625,600 |
| Lynbrook | 20,325 | $136,696 | $611,900 |
| Roosevelt | 18,885 | $135,069 | $477,400 |
| Syosset | 18,433 | $187,273 | $874,300 |
| Wantagh | 18,365 | $179,362 | $706,600 |
| Woodmere | 18,061 | $172,537 | $975,400 |
| Port Washington | 18,004 | $170,127 | $1,003,200 |
| North Massapequa | 17,877 | $148,654 | $634,900 |
| North Valley Stream | 17,825 | $142,733 | $613,800 |
| Bethpage | 17,123 | $122,257 | $605,900 |
| Massapequa Park | 16,963 | $171,953 | $642,600 |
| Floral Park | 16,169 | $150,084 | $789,600 |
| Bellmore | 15,954 | $161,674 | $681,800 |
| Westbury | 15,808 | $145,185 | $626,500 |
| Seaford | 15,549 | $172,557 | $658,300 |
| South Farmingdale | 14,676 | $155,072 | $607,700 |
| New Cassel | 14,551 | $155,443 | $509,100 |
| North New Hyde Park | 14,159 | $172,440 | $796,700 |
| Jericho | 13,759 | $167,935 | $948,400 |
| Salisbury | 12,412 | $162,478 | $664,300 |
| North Merrick | 12,366 | $161,554 | $675,800 |
| North Wantagh | 11,940 | $156,738 | $624,400 |
| Great Neck | 11,087 | $137,981 | $968,500 |
| New Hyde Park | 10,220 | $142,927 | $722,900 |
| East Rockaway | 10,077 | $124,929 | $621,300 |
| Woodbury | 9,348 | $191,321 | $1,003,400 |
| Plainedge | 8,624 | $158,214 | $615,800 |
| Malverne | 8,477 | $149,489 | $651,100 |
| Farmingdale | 8,474 | $122,980 | $559,700 |
| Garden City Park | 7,914 | $149,800 | $834,500 |
| Manhasset | 7,716 | $165,932 | $1,356,500 |
| Great Neck Plaza | 7,593 | $92,474 | $416,100 |
| Hewlett | 7,570 | $140,765 | $654,500 |
| Williston Park | 7,542 | $156,382 | $739,800 |
| Cedarhurst | 7,320 | $101,572 | $861,900 |
| Oyster Bay | 7,308 | $111,264 | $695,500 |
| East Hills | 7,257 | $250,001 | $1,461,500 |
| Roslyn Heights | 6,975 | $175,263 | $975,400 |
| Manorhaven | 6,958 | $105,486 | $687,100 |
| Lawrence | 6,778 | $170,000 | $1,623,200 |
| Bayville | 6,744 | $149,191 | $710,000 |
| Old Bethpage | 6,546 | $195,202 | $913,000 |
| South Valley Stream | 6,512 | $145,000 | $656,800 |
| Lakeview | 5,825 | $118,777 | $565,300 |
| Kings Point | 5,634 | $211,299 | $1,981,000 |
| North Hills | 5,415 | $173,315 | $1,228,800 |
| Carle Place | 5,188 | $145,500 | $744,400 |
| Sea Cliff | 5,033 | $193,590 | $986,900 |
| Island Park | 4,976 | $104,926 | $574,500 |
| Albertson | 4,891 | $132,955 | $803,900 |
| Flower Hill | 4,803 | $250,001 | $1,975,500 |
| Searingtown | 4,720 | $212,344 | $1,100,700 |
| Glen Head | 4,653 | $138,465 | $872,000 |
| Old Westbury | 4,241 | $250,001 | $2,000,001 |
| Locust Valley | 4,153 | $152,472 | $846,500 |
| University Gardens | 4,110 | $101,786 | $794,500 |
| Garden City South | 4,075 | $136,164 | $740,400 |
| Herricks | 3,907 | $135,208 | $825,400 |
| Glenwood Landing | 3,896 | $131,573 | $895,400 |
| Manhasset Hills | 3,692 | $165,536 | $1,057,800 |
| Muttontown | 3,505 | $250,001 | $1,914,800 |
| Port Washington North | 3,149 | $136,389 | $1,058,900 |
| South Hempstead | 3,108 | $156,023 | $601,000 |
| Great Neck Estates | 3,023 | $237,788 | $1,638,700 |
| Roslyn | 2,978 | $116,386 | $597,600 |
| Brookville | 2,941 | $250,001 | $2,000,001 |
| Munsey Park | 2,778 | $250,001 | $1,984,400 |
| Thomaston | 2,744 | $157,917 | $1,084,000 |
| Sands Point | 2,722 | $250,001 | $2,000,001 |
| East Norwich | 2,697 | $204,071 | $828,100 |
| East Williston | 2,611 | $214,750 | $1,068,500 |
| Lido Beach | 2,495 | $193,625 | $896,000 |
| Barnum Island | 2,302 | $116,250 | $755,100 |
| Old Brookville | 2,107 | $250,001 | $2,000,001 |
| Oyster Bay Cove | 2,075 | $250,001 | $1,714,700 |
| Bellerose Terrace | 2,006 | $166,086 | $592,400 |
| Upper Brookville | 2,004 | $250,001 | $2,000,001 |
| Lattingtown | 1,962 | $250,001 | $1,633,900 |
| Laurel Hollow | 1,927 | $250,001 | $1,636,700 |
| East Atlantic Beach | 1,825 | $157,468 | $810,300 |
| Stewart Manor | 1,797 | $155,000 | $799,700 |
| South Floral Park | 1,706 | $119,496 | $603,400 |
| Plandome | 1,518 | $250,001 | $2,000,001 |
| Bay Park | 1,510 | $101,875 | $440,500 |
| Great Neck Gardens | 1,492 | $136,092 | $1,289,200 |
| Atlantic Beach | 1,422 | $165,565 | $996,600 |
| Roslyn Estates | 1,405 | $250,001 | $1,761,000 |
| Hewlett Harbor | 1,207 | $250,001 | $1,497,000 |
| Saddle Rock | 1,190 | $175,625 | $1,733,600 |
| Kensington | 1,189 | $220,625 | $1,550,500 |
| Harbor Isle | 1,176 | $129,525 | $614,400 |
| Bellerose | 1,136 | $232,250 | $863,400 |
| Mill Neck | 1,136 | $196,359 | $1,368,800 |
| Greenvale | 1,113 | $120,125 | $745,100 |
| Russell Gardens | 1,078 | $242,083 | $1,528,400 |
| Baxter Estates | 1,058 | $153,750 | $1,134,400 |
| Plandome Heights | 1,036 | $250,001 | $1,618,000 |
| Roslyn Harbor | 1,036 | $250,001 | $1,525,000 |
| Point Lookout | 945 | $81,635 | $1,098,600 |
| North Lynbrook | 922 | $143,636 | $629,400 |
| Woodsburgh | 830 | $248,750 | $1,625,000 |
| Plandome Manor | 718 | $250,001 | $2,000,001 |
| Malverne Park Oaks | 635 | $144,205 | $488,200 |
| Hewlett Neck | 519 | $250,001 | $1,375,000 |
| Saddle Rock Estates | 485 | $143,646 | $1,412,500 |
| Harbor Hills | 458 | $149,107 | $1,698,900 |
| Hewlett Bay Park | 428 | $250,001 | $2,000,001 |
| Centre Island | 264 | $218,036 | $2,000,000 |
| Cove Neck | 231 | $238,333 | $2,000,001 |
ZIP codes in Nassau County
68 ZIP codes in Nassau County, New York. A ZIP code can also reach into a neighboring county.
- 11001 Floral Park
- 11003 Elmont
- 11010 Franklin Square
- 11020 Great Neck
- 11021 Great Neck
- 11023 Great Neck
- 11024 Great Neck
- 11030 Manhasset
- 11040 New Hyde Park
- 11042 New Hyde Park
- 11050 Port Washington
- 11096 Inwood
- 11501 Mineola
- 11507 Albertson
- 11509 Atlantic Beach
- 11510 Baldwin
- 11514 Carle Place
- 11516 Cedarhurst
- 11518 East Rockaway
- 11520 Freeport
- 11530 Garden City
- 11542 Glen Cove
- 11545 Glen Head
- 11547 Glenwood Landing
- 11548 Greenvale
- 11549 Hempstead
- 11550 Hempstead
- 11552 West Hempstead
- 11553 Uniondale
- 11554 East Meadow
- 11557 Hewlett
- 11558 Island Park
- 11559 Lawrence
- 11560 Locust Valley
- 11561 Long Beach
- 11563 Lynbrook
- 11565 Malverne
- 11566 Merrick
- 11568 Old Westbury
- 11569 Point Lookout
- 11570 Rockville Centre
- 11572 Oceanside
- 11575 Roosevelt
- 11576 Roslyn
- 11577 Roslyn Heights
- 11579 Sea Cliff
- 11580 Valley Stream
- 11581 Valley Stream
- 11590 Westbury
- 11596 Williston Park
- 11598 Woodmere
- 11709 Bayville
- 11710 Bellmore
- 11714 Bethpage
- 11732 East Norwich
- 11753 Jericho
- 11756 Levittown
- 11758 Massapequa
- 11762 Massapequa Park
- 11765 Mill Neck
- 11771 Oyster Bay
- 11783 Seaford
- 11791 Syosset
- 11793 Wantagh
- 11797 Woodbury
- 11801 Hicksville
- 11803 Plainview
- 11804 Old Bethpage
Nearby counties in New York
- Queens County 2
- Kings County 1
- Westchester County 54
- Rockland County 35
- Suffolk County 150
- Putnam County 10
Link to this page
Copy this HTML to link to this page from your own site.