Town Chart.

← Back to Discover · All towns in Pennsylvania

Towns in Schuylkill County

70 towns with data in Schuylkill County, Pennsylvania, largest first. Find your matches.

Pottsville is the largest of the 70 towns we list in Schuylkill County, with 13,364 people. Together they have 91,101 people.

TownPopulationTypical household incomeTypical home price
Pottsville 13,364 $54,332 $100,500
Tamaqua 6,924 $46,176 $83,700
Schuylkill Haven 5,253 $54,167 $132,400
Minersville 4,396 $53,416 $82,300
Shenandoah 4,146 $45,294 $49,500
Frackville 3,878 $56,866 $103,400
Mahanoy City 3,507 $37,727 $52,400
Lake Wynonah 3,036 $98,639 $258,200
Orwigsburg 3,005 $84,063 $213,200
St. Clair 2,754 $64,304 $71,800
Coaldale borough (Schuylkill County) 2,514 $59,250 $83,100
McAdoo 2,501 $45,753 $90,000
Ashland 2,324 $52,708 $58,800
Pine Grove 2,118 $64,082 $138,600
Port Carbon 1,768 $61,182 $112,000
Tremont 1,605 $77,188 $92,600
Tower City 1,545 $68,482 $114,800
Valley View CDP (Schuylkill County) 1,487 $77,273 $162,600
Cressona 1,420 $73,967 $157,000
Hometown 1,283 $91,250 $220,300
Shenandoah Heights 1,262 $87,314 $89,400
Girardville 1,110 $41,964 $45,400
Hegins 1,088 $93,994 $211,300
New Philadelphia 975 $42,441 $94,300
Palo Alto 960 $61,667 $91,100
Gordon 959 $92,837 $122,700
Friedensburg 842 $89,732 $188,500
Ringtown 745 $87,955 $180,500
Gilberton 687 $65,060 $43,600
Deer Lake 656 $103,125 $227,800
Park Crest 645 $59,583 $227,600
Sheppton 588 $58,375 $155,200
Lavelle 572 $71,250 $94,000
Muir 572 $108,393 $174,600
Ravine 537 $106,250 $173,200
Altamont 526 $43,750 $112,500
Renningers 511 $110,461 $273,800
Forestville CDP (Schuylkill County) 483 $117,969 $163,400
Tuscarora 452 $71,071 $105,500
Auburn 449 $71,458 $180,300
Mechanicsville 448 $61,250 $120,800
Kelayres 413 $49,539 $118,000
Donaldson 395 $63,438 $96,700
Branchdale 379 $32,188 $71,900
Oneida 371 $165,720 $133,500
Middleport 362 $74,375 $117,600
Reinerton 358 $51,875 $150,000
Seltzer 321 $111,250 $117,400
Brockton 308 $81,250 $129,500
New Ringgold 284 $53,750 $122,100
Marlin 281 $153,559 $161,200
Heckscherville 279 $75,250 $79,600
Newtown 275 $67,917 $93,800
Port Clinton 271 $61,563 $135,200
Llewellyn 269 $64,531 $106,700
Buck Run 252 $57,222 $86,100
Cumbola 243 $51,250 $96,000
Landingville 208 $116,250 $237,500
Park Place 204 $58,942 $64,300
Summit Station 201 $106,316 $226,300
Orwin 200 $70,278 $158,300
Brandonville 199 $47,500 $153,900
New Boston 192 $66,094 n/a
Grier City 167 $48,529 $161,600
Maryd 164 $62,344 $59,400
Morea 157 $62,321 $67,500
McKeansburg 153 $80,446 $156,300
Locustdale 133 $24,813 $41,400
Beurys Lake 98 $95,417 $166,700
Mount Carbon 69 $147,692 $102,700

ZIP codes in Schuylkill County

52 ZIP codes in Schuylkill County, Pennsylvania. A ZIP code can also reach into a neighboring county.

Nearby counties in Pennsylvania

Link to this page

Copy this HTML to link to this page from your own site.