Town Chart.

← Back to Discover · All towns in Pennsylvania

Towns in Berks County

75 towns with data in Berks County, Pennsylvania, largest first. Find your matches.

Reading is the largest of the 75 towns we list in Berks County, with 95,242 people. Together they have 259,240 people.

TownPopulationTypical household incomeTypical home price
Reading 95,242 $44,091 $121,300
Wyomissing 11,172 $93,203 $339,900
Blandon 7,357 $109,417 $290,700
Shillington 5,492 $79,922 $203,500
Pennside 5,407 $77,192 $207,600
Whitfield 5,226 $126,740 $311,700
Birdsboro 5,116 $86,290 $224,000
Lorane 4,601 $84,293 $259,900
Reiffton 4,575 $128,750 $318,500
West Reading 4,562 $65,885 $173,100
Amity Gardens 4,499 $95,438 $335,400
Hamburg 4,456 $55,446 $205,100
Boyertown 4,287 $56,723 $212,600
Laureldale 4,284 $69,821 $179,500
Sinking Spring 4,281 $82,500 $283,200
Kutztown University 4,182 $18,676 n/a
Kutztown 4,180 $53,090 $263,100
Fleetwood 4,064 $93,276 $220,200
Jacksonwald 3,894 $119,938 $328,700
Riverview Park 3,619 $114,598 $258,100
West Wyomissing 3,289 $82,192 $208,200
Mount Penn 3,244 $63,512 $176,300
Kenhorst 3,009 $86,705 $195,900
Mohnton 2,922 $80,745 $237,500
Womelsdorf 2,904 $110,735 $221,600
Hyde Park 2,846 $78,929 $173,700
Wernersville 2,786 $75,750 $234,200
Robesonia 2,261 $91,188 $226,000
Topton 2,215 $92,552 $216,400
Leesport 2,166 $95,577 $221,300
Temple 2,135 $73,651 $165,600
Grill 1,903 $144,457 $261,400
West Hamburg 1,896 $65,467 $115,400
South Temple 1,882 $85,753 $203,400
St. Lawrence 1,851 $85,625 $228,100
Lincoln Park 1,801 $103,664 $257,900
Flying Hills 1,738 $78,591 $241,700
Fox Chase 1,575 $121,417 $285,200
New Berlinville 1,432 $77,143 $169,500
Shoemakersville 1,394 $79,476 $180,100
West Lawn 1,384 $69,688 $192,600
Morgantown 1,381 $78,166 $268,000
Springmont 1,319 $82,173 $254,900
Muhlenberg Park 1,259 $101,384 $322,300
Colony Park 1,175 $80,333 $358,300
Bally 1,161 $76,339 $234,600
Oley 1,153 $88,837 $309,300
Stony Creek Mills 1,081 $60,833 $171,400
Greenfields 986 $78,830 $268,500
Alleghenyville 932 $137,813 $387,900
Spring Ridge 917 $68,571 $345,400
Bechtelsville 914 $90,000 $242,000
Dauberville 854 $104,534 $263,600
Bernville 802 $89,167 $235,700
Gouglersville 694 $108,750 $268,000
Edenburg 691 $103,000 $245,600
New Jerusalem 645 $102,214 $294,700
Montrose Manor 630 $68,571 $220,200
Mount Aetna 544 $81,023 $333,900
Mertztown 530 $65,227 $175,000
Lyons 466 $55,347 $179,800
Stouchsburg 452 $81,750 $216,700
Walnuttown 426 $54,324 n/a
Gibraltar 398 $77,933 $263,400
Shartlesville 387 $81,400 $269,200
Centerport 342 $79,688 $278,600
Virginville 336 $102,019 $350,000
Strausstown 302 $100,227 $202,600
Douglassville 279 $42,083 n/a
Alsace Manor 246 $51,875 $167,000
Baumstown 221 $68,750 $158,800
Lenhartsville 197 $68,750 $210,300
New Schaefferstown 189 $69,500 $358,300
Bowers 103 $72,656 $245,800
Frystown 99 $83,359 $269,400

ZIP codes in Berks County

51 ZIP codes in Berks County, Pennsylvania. A ZIP code can also reach into a neighboring county.

Nearby counties in Pennsylvania

Link to this page

Copy this HTML to link to this page from your own site.