← Back to Discover · All towns in Florida
Towns in Palm Beach County
56 towns with data in Palm Beach County, Florida, largest first. Find your matches.
West Palm Beach is the largest of the 56 towns we list in Palm Beach County, with 122,290 people. Together they have 951,422 people.
| Town | Population | Typical household income | Typical home price |
|---|---|---|---|
| West Palm Beach | 122,290 | $73,446 | $414,200 |
| Boca Raton | 100,234 | $106,273 | $722,700 |
| Boynton Beach | 81,435 | $70,074 | $351,100 |
| Delray Beach | 67,979 | $82,041 | $420,300 |
| Wellington | 62,146 | $115,632 | $599,400 |
| Jupiter | 61,883 | $110,240 | $608,600 |
| Palm Beach Gardens | 60,959 | $106,947 | $606,100 |
| Greenacres | 44,373 | $70,491 | $291,000 |
| Lake Worth Beach | 43,365 | $61,200 | $401,200 |
| The Acreage | 40,843 | $109,032 | $524,800 |
| Royal Palm Beach | 40,344 | $96,027 | $437,700 |
| Riviera Beach | 38,657 | $68,060 | $354,500 |
| Palm Springs | 27,356 | $61,739 | $269,800 |
| Belle Glade | 16,972 | $48,001 | $163,100 |
| North Palm Beach | 13,238 | $90,049 | $513,000 |
| Jupiter Farms | 12,945 | $138,191 | $654,200 |
| Lantana | 12,256 | $70,012 | $396,200 |
| Palm Beach | 9,348 | $168,403 | $2,000,001 |
| Lake Park | 9,081 | $70,954 | $394,400 |
| Westgate | 8,151 | $51,604 | $251,300 |
| Tequesta | 6,193 | $98,271 | $572,800 |
| Pahokee | 5,609 | $53,359 | $152,300 |
| South Bay | 5,102 | $51,417 | $142,300 |
| Highland Beach | 4,311 | $145,485 | $909,200 |
| Westlake | 4,237 | $131,925 | $649,700 |
| Juno Beach | 3,890 | $83,821 | $803,400 |
| Watergate | 3,782 | $67,071 | $222,000 |
| Lake Clarke Shores | 3,587 | $156,696 | $573,800 |
| Loxahatchee Groves | 3,462 | $111,699 | $583,200 |
| San Castle | 3,052 | $57,228 | $303,900 |
| Haverhill | 2,823 | $79,787 | $424,500 |
| Hypoluxo | 2,798 | $78,214 | $290,900 |
| Seminole Manor | 2,678 | $66,154 | $296,100 |
| Lake Belvedere Estates | 2,672 | $76,036 | $382,300 |
| Mangonia Park | 2,384 | $60,781 | $338,100 |
| Pine Air | 2,258 | $55,881 | $331,800 |
| Cabana Colony | 2,045 | $89,875 | $436,600 |
| Atlantis | 2,038 | $116,715 | $630,500 |
| South Palm Beach | 1,576 | $91,750 | $415,900 |
| Ocean Ridge | 1,537 | $128,750 | $1,138,700 |
| Limestone Creek | 1,466 | $90,910 | $364,600 |
| Royal Palm Estates | 1,369 | $60,532 | $331,600 |
| Kenwood Estates | 1,263 | $66,477 | $303,000 |
| Palm Beach Shores | 1,248 | $86,786 | $647,400 |
| Juno Ridge | 1,072 | $132,654 | n/a |
| Gun Club Estates | 1,050 | $81,563 | $423,800 |
| Gulf Stream | 785 | $226,563 | $2,000,001 |
| Stacey Street | 582 | $65,655 | n/a |
| Jupiter Inlet Colony | 511 | $155,000 | $2,000,001 |
| Schall Circle | 467 | $45,500 | $286,800 |
| Briny Breezes | 394 | $65,179 | $254,000 |
| Manalapan | 353 | $164,375 | $2,000,001 |
| Glen Ridge | 289 | $128,125 | $676,700 |
| Golf | 265 | $250,001 | $2,000,001 |
| Cloud Lake | 212 | $68,920 | $233,100 |
| Canal Point | 207 | $111,719 | n/a |
ZIP codes in Palm Beach County
50 ZIP codes in Palm Beach County, Florida. A ZIP code can also reach into a neighboring county.
- 33401 West Palm Beach
- 33403 West Palm Beach
- 33404 West Palm Beach
- 33405 West Palm Beach
- 33406 West Palm Beach
- 33407 West Palm Beach
- 33408 North Palm Beach
- 33409 West Palm Beach
- 33410 Palm Beach Gardens
- 33411 West Palm Beach
- 33412 West Palm Beach
- 33413 West Palm Beach
- 33414 Wellington
- 33415 West Palm Beach
- 33417 West Palm Beach
- 33418 Palm Beach Gardens
- 33426 Boynton Beach
- 33428 Boca Raton
- 33430 Belle Glade
- 33431 Boca Raton
- 33432 Boca Raton
- 33433 Boca Raton
- 33434 Boca Raton
- 33435 Boynton Beach
- 33436 Boynton Beach
- 33437 Boynton Beach
- 33444 Delray Beach
- 33445 Delray Beach
- 33446 Delray Beach
- 33449 Lake Worth
- 33458 Jupiter
- 33460 Lake Worth Beach
- 33461 Lake Worth
- 33462 Lake Worth
- 33463 Lake Worth
- 33467 Lake Worth
- 33470 Loxahatchee
- 33472 Boynton Beach
- 33473 Boynton Beach
- 33476 Pahokee
- 33477 Jupiter
- 33478 Jupiter
- 33480 Palm Beach
- 33483 Delray Beach
- 33484 Delray Beach
- 33486 Boca Raton
- 33487 Boca Raton
- 33493 South Bay
- 33496 Boca Raton
- 33498 Boca Raton
Nearby counties in Florida
- Martin County 11
- Broward County 36
- St. Lucie County 10
- Okeechobee County 3
- Glades County 2
- Miami-Dade County 69
Link to this page
Copy this HTML to link to this page from your own site.