Town Chart.

← Back to Discover · All towns in Florida

Towns in Miami-Dade County

69 towns with data in Miami-Dade County, Florida, largest first. Find your matches.

Miami is the largest of the 69 towns we list in Miami-Dade County, with 459,745 people. Together they have 2,519,144 people.

TownPopulationTypical household incomeTypical home price
Miami 459,745 $62,462 $518,100
Hialeah 226,165 $55,594 $392,000
Miami Gardens 113,177 $63,627 $378,500
Homestead 82,807 $65,423 $380,000
Miami Beach 82,031 $72,856 $556,700
Kendall 79,562 $87,325 $567,900
Doral 79,216 $94,164 $562,800
North Miami 60,344 $57,188 $365,000
The Hammocks 58,838 $85,628 $468,100
Fountainebleau 55,665 $64,908 $320,200
Kendale Lakes 52,622 $71,621 $404,500
Westchester 52,032 $72,262 $508,700
Country Club 51,296 $75,212 $378,600
Coral Gables 49,802 $134,216 $1,089,900
Tamiami 49,752 $78,353 $482,100
Cutler Bay 45,070 $89,244 $472,700
North Miami Beach 43,898 $63,280 $366,700
Princeton 42,625 $83,426 $426,900
Aventura 39,885 $89,274 $451,100
South Miami Heights 38,766 $65,417 $407,100
Kendall West 35,912 $69,554 $409,500
Richmond West 35,593 $101,970 $489,100
Biscayne Gardens 35,472 $55,165 $414,800
West Little River 33,890 $56,436 $375,300
Miami Lakes 31,553 $101,557 $626,400
Ives Estates 28,506 $72,239 $294,700
Leisure City 27,808 $41,977 $375,100
Coral Terrace 24,895 $80,353 $582,900
Palmetto Bay 24,639 $142,447 $879,700
The Crossings 22,963 $91,012 $463,300
Hialeah Gardens 22,915 $65,439 $342,000
Sunny Isles Beach 22,437 $61,921 $549,100
Sweetwater 20,085 $54,967 $294,200
Glenvar Heights 19,395 $72,118 $545,400
Country Walk 19,291 $124,540 $547,000
Ojus 19,198 $68,644 $337,500
Pinecrest 18,462 $206,417 $1,406,400
Pinewood 18,114 $59,410 $372,400
Brownsville 16,936 $40,795 $325,200
Three Lakes 16,888 $102,306 $481,300
Gladeview 16,655 $47,469 $402,600
Opa-locka 16,282 $37,532 $295,800
Palmetto Estates 16,129 $82,064 $445,900
Naranja 15,796 $53,984 $372,100
Key Biscayne 14,791 $181,505 $1,575,300
Goulds 14,425 $61,735 $481,200
Miami Springs 13,726 $87,099 $560,800
Sunset 13,535 $109,401 $601,300
Florida City 12,943 $47,482 $399,200
Olympia Heights 12,399 $108,958 $557,500
South Miami 12,277 $94,507 $829,400
Westview 12,107 $57,563 $379,400
Miami Shores 11,752 $144,050 $864,400
West Perrine 11,162 $66,997 $411,500
Westwood Lakes 10,553 $86,040 $518,500
Richmond Heights 9,992 $67,606 $378,100
North Bay Village 8,118 $84,405 $464,200
West Miami 7,162 $61,274 $488,800
Bay Harbor Islands 5,847 $89,663 $653,500
Surfside 5,631 $100,208 $881,700
Palm Springs North 5,410 $99,438 $550,500
Biscayne Park 3,085 $77,083 $674,300
Bal Harbour 3,055 $80,806 $1,823,500
Virginia Gardens 2,423 $70,469 $457,600
El Portal 1,809 $108,167 $723,900
Homestead Base 1,125 $7,969 n/a
Fisher Island 1,026 $250,001 $2,000,001
Medley 988 $40,735 $87,300
Golden Beach 691 $236,250 $2,000,001

ZIP codes in Miami-Dade County

78 ZIP codes in Miami-Dade County, Florida. A ZIP code can also reach into a neighboring county.

Nearby counties in Florida

Link to this page

Copy this HTML to link to this page from your own site.