← Back to Discover · All towns in Arizona
Towns in Pima County
34 towns with data in Pima County, Arizona, largest first. Find your matches.
Tucson is the largest of the 34 towns we list in Pima County, with 547,073 people. Together they have 1,008,927 people.
| Town | Population | Typical household income | Typical home price |
|---|---|---|---|
| Tucson | 547,073 | $57,073 | $266,200 |
| Casas Adobes | 72,059 | $83,683 | $343,400 |
| Marana | 56,938 | $112,606 | $413,800 |
| Catalina Foothills | 52,593 | $115,304 | $652,000 |
| Oro Valley | 48,162 | $107,117 | $475,700 |
| Sahuarita | 35,862 | $104,680 | $364,300 |
| Drexel Heights | 27,675 | $73,508 | $250,100 |
| Green Valley | 22,114 | $62,063 | $293,500 |
| Flowing Wells | 16,559 | $39,774 | $41,100 |
| Vail | 16,315 | $130,904 | $414,600 |
| Tanque Verde | 15,866 | $121,599 | $607,900 |
| Valencia West | 14,728 | $99,884 | $323,000 |
| Tucson Estates | 12,136 | $66,582 | $205,400 |
| Tucson Mountains | 11,353 | $134,474 | $473,200 |
| Corona de Tucson | 9,566 | $132,568 | $382,700 |
| Picture Rocks | 9,448 | $61,634 | $230,300 |
| Rincon Valley | 6,512 | $132,098 | $547,300 |
| Catalina | 6,489 | $78,207 | $276,200 |
| Avra Valley | 6,277 | $54,132 | $158,400 |
| Three Points | 5,254 | $56,898 | $187,700 |
| Summit | 4,896 | $47,064 | $150,400 |
| South Tucson | 4,550 | $33,598 | $167,000 |
| Ajo | 3,107 | $53,958 | $124,400 |
| Arivaca Junction | 642 | $61,786 | $165,800 |
| Santa Rosa | 615 | $39,766 | $102,300 |
| Elephant Head | 481 | $48,208 | $271,700 |
| J-Six Ranchettes | 419 | $103,289 | $200,000 |
| Pisinemo | 311 | $26,607 | $91,000 |
| Arivaca | 268 | $30,542 | $71,600 |
| South Komelik | 178 | $70,481 | n/a |
| Ali Molina | 171 | $86,477 | n/a |
| Topawa | 166 | $39,333 | n/a |
| Ventana | 92 | $40,739 | n/a |
| Kleindale | 52 | $48,786 | n/a |
ZIP codes in Pima County
43 ZIP codes in Pima County, Arizona. A ZIP code can also reach into a neighboring county.
- 85321 Ajo
- 85601 Arivaca
- 85614 Green Valley
- 85622 Green Valley
- 85629 Sahuarita
- 85633 Sasabe
- 85639 Topawa
- 85641 Vail
- 85645 Amado
- 85653 Marana
- 85701 Tucson
- 85704 Tucson
- 85705 Tucson
- 85706 Tucson
- 85707 Tucson
- 85708 Tucson
- 85710 Tucson
- 85711 Tucson
- 85712 Tucson
- 85713 Tucson
- 85714 Tucson
- 85715 Tucson
- 85716 Tucson
- 85718 Tucson
- 85719 Tucson
- 85723 Tucson
- 85730 Tucson
- 85734 Tucson
- 85735 Tucson
- 85736 Tucson
- 85737 Tucson
- 85741 Tucson
- 85742 Tucson
- 85743 Tucson
- 85745 Tucson
- 85746 Tucson
- 85747 Tucson
- 85748 Tucson
- 85749 Tucson
- 85750 Tucson
- 85755 Tucson
- 85756 Tucson
- 85757 Tucson
Nearby counties in Arizona
- Santa Cruz County 8
- Pinal County 25
- Cochise County 20
- Graham County 10
- Maricopa County 36
- Gila County 34
Link to this page
Copy this HTML to link to this page from your own site.