Town Chart.

← Back to Discover · All towns in Arizona

Towns in Maricopa County

36 towns with data in Maricopa County, Arizona, largest first. Find your matches.

Phoenix is the largest of the 36 towns we list in Maricopa County, with 1,642,323 people. Together they have 4,375,737 people.

TownPopulationTypical household incomeTypical home price
Phoenix 1,642,323 $81,332 $420,700
Mesa 511,764 $82,752 $408,000
Gilbert 280,262 $122,551 $575,100
Chandler 280,136 $108,095 $507,800
Glendale 252,833 $73,530 $387,500
Scottsdale 243,821 $110,886 $789,800
Peoria 196,906 $95,815 $463,600
Tempe 188,065 $79,663 $455,400
Surprise 154,948 $96,711 $435,100
Goodyear 107,645 $103,319 $471,300
Buckeye 104,923 $99,486 $419,800
Avondale 92,477 $86,123 $394,600
Queen Creek 71,867 $141,978 $635,400
Sun City 37,486 $54,586 $280,900
El Mirage 36,088 $78,050 $321,900
Sun City West 27,425 $63,685 $377,800
Fountain Hills 23,789 $112,654 $622,900
Anthem 22,584 $120,613 $569,900
New River 18,240 $134,289 $640,600
Sun Lakes 13,924 $67,853 $455,200
Paradise Valley 12,611 $247,159 $2,000,001
Wickenburg 8,059 $67,600 $470,300
Tolleson 7,668 $59,626 $306,400
Youngtown 7,015 $68,321 $320,000
Litchfield Park 6,916 $126,250 $577,000
Guadalupe 5,272 $51,354 $271,300
Citrus Park 5,115 $141,026 $722,500
Cave Creek 5,091 $107,067 $906,100
Carefree 3,683 $147,165 $1,088,100
Rio Verde 2,261 $131,723 $774,100
Gila Bend 1,363 $52,254 $116,200
Circle City 1,089 $41,875 $214,700
Maricopa Colony 836 $34,620 n/a
Gila Crossing 830 $60,357 $374,100
Aguila 284 $72,727 $423,800
Morristown 138 $59,911 $490,000

ZIP codes in Maricopa County

130 ZIP codes in Maricopa County, Arizona. A ZIP code can also reach into a neighboring county.

Nearby counties in Arizona

Link to this page

Copy this HTML to link to this page from your own site.