← Back to Discover · All towns in Pennsylvania
Towns in Centre County
45 towns with data in Centre County, Pennsylvania, largest first. Find your matches.
State College is the largest of the 45 towns we list in Centre County, with 41,050 people. Together they have 96,915 people.
| Town | Population | Typical household income | Typical home price |
|---|---|---|---|
| State College | 41,050 | $45,424 | $437,800 |
| Park Forest Village | 8,624 | $79,120 | $389,600 |
| Bellefonte | 6,009 | $62,540 | $240,300 |
| Boalsburg | 4,582 | $100,958 | $413,000 |
| Pleasant Gap | 3,208 | $69,536 | $240,200 |
| Toftrees | 2,873 | $73,721 | $434,100 |
| Philipsburg | 2,748 | $47,794 | $148,700 |
| Stormstown | 2,532 | $146,875 | $440,800 |
| Lemont | 2,076 | $101,526 | $385,600 |
| Houserville | 2,000 | $119,303 | $378,600 |
| Zion | 1,981 | $94,829 | $344,700 |
| Centre Hall | 1,547 | $80,652 | $263,700 |
| Pine Grove Mills | 1,502 | $180,173 | $378,500 |
| Milesburg | 1,105 | $61,442 | $191,800 |
| Nittany | 1,096 | $69,716 | $151,800 |
| Ramblewood | 1,092 | $115,568 | $269,500 |
| Clarence | 795 | $72,750 | $173,400 |
| Chester Hill | 788 | $47,333 | $111,300 |
| Millheim | 777 | $73,125 | $246,700 |
| Hawk Run | 744 | $45,145 | $63,700 |
| Aaronsburg CDP (Centre County) | 718 | $89,408 | $269,400 |
| Snow Shoe | 702 | $77,969 | $178,200 |
| Beech Creek | 678 | $56,111 | $168,900 |
| Howard | 653 | $69,306 | $195,000 |
| North Philipsburg | 651 | $45,556 | $97,400 |
| Blanchard | 593 | $76,250 | $162,500 |
| Rebersburg | 583 | $71,806 | $194,600 |
| Winburne | 576 | $80,700 | $88,300 |
| Continental Courts | 573 | $50,721 | $32,300 |
| Spring Mills | 564 | $68,750 | $229,700 |
| Port Matilda | 552 | $50,483 | $203,900 |
| Snydertown | 467 | $107,738 | $413,200 |
| South Philipsburg | 397 | $61,645 | $139,700 |
| Eagleville CDP (Centre County) | 336 | $61,146 | $165,000 |
| Moshannon | 284 | $52,604 | $129,700 |
| Unionville | 238 | $61,354 | $122,800 |
| Moose Run | 235 | $66,250 | $180,900 |
| Julian | 206 | $63,750 | $190,600 |
| Pine Glen | 167 | $72,500 | $130,000 |
| Madisonburg | 148 | $69,750 | $175,000 |
| Mount Eagle | 117 | $85,795 | $183,800 |
| Coburn | 111 | $31,429 | $156,800 |
| Holters Crossing | 96 | $83,365 | $162,500 |
| Monument | 89 | $83,281 | n/a |
| Jacksonville CDP (Centre County) | 52 | $64,375 | $109,100 |
ZIP codes in Centre County
31 ZIP codes in Centre County, Pennsylvania. A ZIP code can also reach into a neighboring county.
- 16677 Sandy Ridge
- 16801 State College
- 16802 University Park
- 16803 State College
- 16820 Aaronsburg
- 16823 Bellefonte
- 16826 Blanchard
- 16827 Boalsburg
- 16828 Centre Hall
- 16829 Clarence
- 16832 Coburn
- 16835 Fleming
- 16841 Howard
- 16844 Julian
- 16845 Karthaus
- 16851 Lemont
- 16852 Madisonburg
- 16853 Milesburg
- 16854 Millheim
- 16856 Mingoville
- 16859 Moshannon
- 16864 Orviston
- 16865 Pennsylvania Furnace
- 16866 Philipsburg
- 16868 Pine Grove Mills
- 16870 Port Matilda
- 16872 Rebersburg
- 16874 Snow Shoe
- 16875 Spring Mills
- 16877 Warriors Mark
- 16882 Woodward
Nearby counties in Pennsylvania
- Clinton County 21
- Mifflin County 23
- Clearfield County 38
- Juniata County 8
- Cameron County 4
- Huntingdon County 24
Link to this page
Copy this HTML to link to this page from your own site.