← Back to Discover · All towns in Pennsylvania
Towns in Allegheny County
113 towns with data in Allegheny County, Pennsylvania, largest first. Find your matches.
Pittsburgh is the largest of the 113 towns we list in Allegheny County, with 304,759 people. Together they have 839,438 people.
| Town | Population | Typical household income | Typical home price |
|---|---|---|---|
| Pittsburgh | 304,759 | $65,742 | $205,800 |
| Bethel Park | 32,881 | $107,090 | $273,400 |
| Monroeville | 28,295 | $79,218 | $209,800 |
| Plum | 26,723 | $98,705 | $227,600 |
| Allison Park | 22,045 | $113,822 | $346,900 |
| Baldwin | 21,057 | $80,983 | $208,400 |
| West Mifflin | 19,190 | $76,563 | $151,600 |
| McKeesport | 17,380 | $34,219 | $72,700 |
| Franklin Park | 15,235 | $176,875 | $485,600 |
| Whitehall | 14,811 | $89,404 | $236,200 |
| Wilkinsburg | 14,027 | $46,416 | $155,500 |
| Carnot-Moon | 13,534 | $100,714 | $264,200 |
| Jefferson Hills | 12,317 | $116,064 | $315,900 |
| Munhall | 10,548 | $52,517 | $132,100 |
| Brentwood | 9,866 | $68,904 | $148,400 |
| Glenshaw | 9,139 | $92,864 | $249,500 |
| Swissvale | 8,418 | $60,341 | $147,000 |
| Pleasant Hills | 8,399 | $102,167 | $244,800 |
| Castle Shannon | 8,209 | $64,071 | $190,300 |
| Bellevue | 8,128 | $68,827 | $213,300 |
| Dormont | 8,063 | $80,526 | $221,800 |
| Carnegie | 7,978 | $67,656 | $171,500 |
| White Oak | 7,468 | $59,452 | $162,200 |
| Natrona Heights | 6,903 | $69,710 | $160,000 |
| Oakmont | 6,702 | $92,782 | $334,500 |
| West View | 6,533 | $84,063 | $227,100 |
| Forest Hills | 6,286 | $89,688 | $200,700 |
| Clairton | 6,044 | $36,538 | $66,500 |
| Crafton | 5,961 | $64,006 | $201,000 |
| McKees Rocks | 5,786 | $41,131 | $75,600 |
| Coraopolis | 5,417 | $63,828 | $169,700 |
| Fox Chapel | 5,246 | $243,625 | $900,600 |
| Duquesne | 5,149 | $44,180 | $63,800 |
| Turtle Creek | 5,007 | $45,997 | $84,900 |
| Green Tree | 4,833 | $92,422 | $251,900 |
| Bridgeville | 4,686 | $59,981 | $166,400 |
| Avalon | 4,674 | $51,250 | $170,500 |
| Glassport | 4,368 | $47,803 | $82,700 |
| Tarentum | 4,249 | $45,167 | $84,300 |
| North Braddock | 4,219 | $34,564 | $66,100 |
| Sewickley | 3,823 | $101,053 | $464,300 |
| Port Vue | 3,620 | $58,194 | $82,500 |
| Etna | 3,364 | $53,654 | $135,800 |
| Mount Oliver | 3,319 | $52,297 | $96,900 |
| Springdale | 3,319 | $65,893 | $153,900 |
| Ingram | 3,299 | $71,154 | $156,800 |
| Millvale | 3,299 | $72,778 | $124,100 |
| Trafford | 3,216 | $65,839 | $147,300 |
| Brackenridge | 3,167 | $50,197 | $94,800 |
| Sharpsburg | 3,119 | $59,228 | $141,400 |
| Churchill | 3,087 | $106,964 | $234,800 |
| Edgewood | 3,077 | $103,203 | $327,400 |
| Pitcairn | 3,032 | $36,419 | $59,300 |
| Imperial | 3,001 | $71,489 | $198,300 |
| Gibsonia | 2,899 | $139,226 | $347,900 |
| Homestead | 2,874 | $39,052 | $83,900 |
| Aspinwall | 2,843 | $107,000 | $378,800 |
| Bakerstown | 2,527 | $164,330 | $544,400 |
| Verona | 2,524 | $48,733 | $145,200 |
| Emsworth | 2,465 | $64,816 | $184,200 |
| Liberty borough (Allegheny County) | 2,320 | $73,786 | $115,600 |
| East Pittsburgh | 2,121 | $38,561 | $59,600 |
| Braddock | 2,039 | $37,813 | $50,000 |
| East McKeesport | 2,002 | $65,907 | $101,100 |
| Ben Avon | 1,919 | $102,869 | $344,700 |
| West Homestead | 1,905 | $77,250 | $167,400 |
| Greenock | 1,815 | $52,348 | $147,200 |
| Rankin | 1,793 | $48,145 | $95,000 |
| Wilmerding | 1,761 | $36,467 | $61,200 |
| Cheswick | 1,661 | $75,000 | $196,200 |
| Dravosburg | 1,643 | $51,715 | $93,500 |
| Braddock Hills | 1,629 | $39,981 | $129,800 |
| Edgeworth | 1,587 | $202,813 | $820,100 |
| Versailles | 1,533 | $42,500 | $97,100 |
| Oakdale | 1,489 | $93,036 | $190,700 |
| Bell Acres | 1,468 | $165,987 | $437,500 |
| Sturgeon | 1,466 | $114,592 | $220,500 |
| Blawnox | 1,439 | $60,333 | $173,000 |
| Glendale | 1,408 | $76,359 | $160,000 |
| Elizabeth | 1,371 | $51,174 | $108,300 |
| Russellton | 1,333 | $71,786 | $241,300 |
| Heidelberg | 1,234 | $67,829 | $150,200 |
| Bradford Woods | 1,194 | $153,125 | $508,300 |
| Whitaker | 1,140 | $63,194 | $98,500 |
| Leetsdale | 1,096 | $66,346 | $156,000 |
| Rennerdale | 1,067 | $120,167 | $325,300 |
| Enlow | 1,019 | $111,250 | $284,500 |
| Curtisville | 989 | $66,106 | $162,100 |
| Dorseyville | 941 | $99,464 | $364,000 |
| Lincoln | 922 | $73,750 | $135,200 |
| Clinton CDP (Allegheny County) | 899 | $104,659 | $222,500 |
| Harwick | 899 | $60,179 | $134,800 |
| Natrona | 869 | $49,926 | $46,100 |
| Chalfant | 768 | $59,120 | $120,000 |
| Bairdford | 706 | $68,929 | $172,700 |
| Sewickley Heights | 690 | $203,214 | $1,062,500 |
| Sewickley Hills | 672 | $175,000 | $486,400 |
| Pennsbury Village | 655 | $69,167 | $157,100 |
| Noblestown | 616 | $108,582 | $469,400 |
| Glen Osborne | 585 | $136,000 | $581,700 |
| Wall | 563 | $54,063 | $53,000 |
| Rosslyn Farms | 534 | $93,750 | $446,200 |
| West Wilmerding | 475 | $55,000 | $126,000 |
| Thornburg | 464 | $231,250 | $469,100 |
| South Heights | 408 | $53,929 | $141,300 |
| West Elizabeth | 344 | $55,000 | $82,100 |
| Ben Avon Heights | 304 | $234,375 | $542,500 |
| Buena Vista | 301 | $36,563 | $47,600 |
| Elrama | 279 | $31,824 | $97,300 |
| Coulter | 236 | $35,313 | $105,900 |
| Glenfield | 199 | $98,750 | $165,400 |
| Boston | 162 | $50,903 | $128,300 |
| Haysville | 99 | $67,778 | $163,800 |
ZIP codes in Allegheny County
100 ZIP codes in Allegheny County, Pennsylvania. A ZIP code can also reach into a neighboring county.
- 15006 Bairdford
- 15007 Bakerstown
- 15014 Brackenridge
- 15015 Bradfordwoods
- 15017 Bridgeville
- 15018 Buena Vista
- 15020 Bunola
- 15024 Cheswick
- 15025 Clairton
- 15028 Coulters
- 15030 Creighton
- 15031 Cuddy
- 15034 Dravosburg
- 15035 East McKeesport
- 15037 Elizabeth
- 15044 Gibsonia
- 15045 Glassport
- 15046 Crescent
- 15047 Greenock
- 15049 Harwick
- 15051 Indianola
- 15056 Leetsdale
- 15064 Morgan
- 15065 Natrona Heights
- 15071 Oakdale
- 15075 Rural Ridge
- 15076 Russellton
- 15082 Sturgeon
- 15084 Tarentum
- 15086 Warrendale
- 15088 West Elizabeth
- 15090 Wexford
- 15101 Allison Park
- 15102 Bethel Park
- 15104 Braddock
- 15106 Carnegie
- 15108 Coraopolis
- 15110 Duquesne
- 15112 East Pittsburgh
- 15116 Glenshaw
- 15120 Homestead
- 15122 West Mifflin
- 15126 Imperial
- 15129 South Park
- 15131 Mckeesport
- 15132 Mckeesport
- 15133 Mckeesport
- 15135 Mckeesport
- 15136 McKees Rocks
- 15137 North Versailles
- 15139 Oakmont
- 15140 Pitcairn
- 15142 Presto
- 15143 Sewickley
- 15144 Springdale
- 15145 Turtle Creek
- 15146 Monroeville
- 15147 Verona
- 15148 Wilmerding
- 15201 Pittsburgh
- 15202 Pittsburgh
- 15203 Pittsburgh
- 15204 Pittsburgh
- 15205 Pittsburgh
- 15206 Pittsburgh
- 15207 Pittsburgh
- 15208 Pittsburgh
- 15209 Pittsburgh
- 15210 Pittsburgh
- 15211 Pittsburgh
- 15212 Pittsburgh
- 15213 Pittsburgh
- 15214 Pittsburgh
- 15215 Pittsburgh
- 15216 Pittsburgh
- 15217 Pittsburgh
- 15218 Pittsburgh
- 15219 Pittsburgh
- 15220 Pittsburgh
- 15221 Pittsburgh
- 15222 Pittsburgh
- 15223 Pittsburgh
- 15224 Pittsburgh
- 15225 Pittsburgh
- 15226 Pittsburgh
- 15227 Pittsburgh
- 15228 Pittsburgh
- 15229 Pittsburgh
- 15232 Pittsburgh
- 15233 Pittsburgh
- 15234 Pittsburgh
- 15235 Pittsburgh
- 15236 Pittsburgh
- 15237 Pittsburgh
- 15238 Pittsburgh
- 15239 Pittsburgh
- 15241 Pittsburgh
- 15243 Pittsburgh
- 15275 Pittsburgh
- 15282 Pittsburgh
Nearby counties in Pennsylvania
- Washington County 64
- Westmoreland County 61
- Beaver County 34
- Butler County 34
- Armstrong County 27
- Fayette County 33
Link to this page
Copy this HTML to link to this page from your own site.