Town Chart.

← Back to Discover · All towns in New Jersey

Towns in Bergen County

69 towns with data in Bergen County, New Jersey, largest first. Find your matches.

Hackensack is the largest of the 69 towns we list in Bergen County, with 46,057 people. Together they have 961,857 people.

TownPopulationTypical household incomeTypical home price
Hackensack 46,057 $84,277 $393,700
Teaneck 41,876 $144,075 $546,100
Fort Lee 40,067 $107,274 $448,000
Fair Lawn 35,610 $144,574 $564,700
Garfield 32,783 $79,700 $475,500
Englewood 29,638 $102,571 $544,100
Bergenfield 28,450 $130,045 $491,500
Paramus 26,568 $144,349 $813,900
Ridgewood 26,308 $208,211 $891,200
Lodi 26,082 $89,305 $475,000
Cliffside Park 25,781 $93,452 $588,200
Mahwah 25,491 $131,327 $606,000
Lyndhurst 22,463 $111,711 $524,400
Elmwood Park 21,412 $101,740 $483,700
Palisades Park 20,290 $94,743 $719,600
Rutherford 18,894 $143,153 $603,600
Dumont 18,279 $126,071 $497,400
Wyckoff 17,050 $203,988 $925,700
New Milford 16,995 $114,889 $580,400
North Arlington 16,461 $94,201 $474,500
Tenafly 15,319 $208,200 $1,002,600
Fairview 15,099 $63,606 $511,400
Ramsey 14,805 $160,996 $697,300
Edgewater 14,759 $124,050 $715,700
Saddle Brook 14,419 $129,073 $503,400
Ridgefield Park 13,235 $100,718 $496,700
Oakland 12,768 $162,019 $591,300
Glen Rock 12,154 $215,096 $856,900
Hasbrouck Heights 12,115 $123,734 $552,900
River Edge 12,091 $159,028 $660,300
Wallington 11,889 $85,862 $528,300
Ridgefield 11,498 $118,059 $646,200
Westwood 11,283 $165,781 $606,400
Franklin Lakes 11,084 $235,795 $1,264,000
Little Ferry 10,996 $85,750 $429,300
East Rutherford 10,313 $97,993 $458,100
Wood-Ridge 10,218 $136,108 $566,200
Waldwick 10,164 $177,962 $588,500
Hillsdale 10,144 $186,688 $677,500
Maywood 10,093 $117,912 $533,500
River Vale 10,058 $213,666 $775,000
Park Ridge 9,406 $171,029 $706,200
Bogota 9,360 $103,299 $501,600
Leonia 9,336 $129,665 $672,900
Washington 9,323 $180,133 $664,000
Cresskill 9,174 $170,376 $811,400
Montvale 8,901 $178,269 $709,700
Closter 8,606 $190,469 $871,300
Upper Saddle River 8,439 $250,001 $1,108,700
Oradell 8,235 $221,322 $737,800
Emerson 7,305 $155,536 $645,200
Midland Park 7,019 $146,841 $607,200
Allendale 6,865 $160,162 $782,700
Carlstadt 6,378 $115,444 $595,400
Woodcliff Lake 6,152 $213,981 $946,400
Old Tappan 6,008 $205,385 $951,300
Rochelle Park 5,869 $110,380 $498,500
Norwood 5,724 $178,311 $709,100
Englewood Cliffs 5,362 $230,611 $1,401,600
Harrington Park 4,954 $180,500 $776,900
Demarest 4,911 $208,036 $1,114,600
Northvale 4,829 $127,625 $592,400
Ho-Ho-Kus 4,270 $250,001 $1,092,500
Saddle River 3,389 $212,143 $2,000,001
Haworth 3,363 $236,765 $845,300
Moonachie 3,126 $90,260 $445,800
South Hackensack 2,770 $84,527 $546,500
Alpine 1,588 $246,944 $2,000,001
Teterboro 136 $24,904 n/a

ZIP codes in Bergen County

66 ZIP codes in Bergen County, New Jersey. A ZIP code can also reach into a neighboring county.

Nearby counties in New Jersey

Link to this page

Copy this HTML to link to this page from your own site.