Town Chart.

← Back to Discover · All towns in Maryland

Towns in Prince George's County

82 towns with data in Prince George's County, Maryland, largest first. Find your matches.

Bowie is the largest of the 82 towns we list in Prince George's County, with 57,926 people. Together they have 909,399 people.

TownPopulationTypical household incomeTypical home price
Bowie 57,926 $141,995 $459,300
Clinton 38,376 $124,803 $431,400
Chillum 34,871 $79,864 $393,600
College Park 34,540 $69,721 $437,900
Laurel 29,798 $100,504 $385,500
South Laurel 29,272 $88,933 $458,100
Fort Washington 25,134 $143,333 $480,100
Greenbelt 24,678 $85,997 $255,400
Landover 24,514 $72,100 $313,900
Suitland 23,793 $71,585 $334,800
Camp Springs 22,544 $120,456 $415,000
Langley Park 21,508 $85,321 $357,200
Hyattsville 20,966 $91,941 $481,500
Beltsville 19,176 $99,642 $416,500
East Riverdale 18,336 $81,831 $361,400
Seabrook 18,317 $98,157 $412,100
Oxon Hill 17,893 $93,252 $359,800
Adelphi 17,395 $82,137 $425,200
Glassmanor 16,981 $66,327 $351,000
Hillcrest Heights 16,063 $82,785 $364,000
Summerfield 15,065 $91,007 $348,100
Accokeek 14,362 $150,815 $560,500
Lake Arbor 14,335 $121,211 $460,600
Kettering 14,014 $126,938 $418,500
Glenn Dale 13,772 $134,333 $542,000
Brock Hall 13,615 $206,451 $637,900
New Carrollton 13,564 $81,509 $394,900
Westphalia 13,228 $164,197 $531,000
Rosaryville 12,883 $158,923 $478,700
Largo 12,229 $103,375 $387,800
Brandywine 12,160 $157,587 $551,000
Lanham 11,433 $103,556 $436,900
Mitchellville 11,359 $149,347 $512,100
Friendly 11,119 $127,670 $437,800
Walker Mill 10,931 $88,333 $379,100
Forestville 10,495 $70,579 $339,000
Marlton 10,222 $109,328 $415,700
Coral Hills 9,756 $68,603 $339,200
Bladensburg 9,583 $63,179 $336,100
Marlboro Village 9,382 $122,856 $382,600
Temple Hills 8,969 $66,841 $366,200
Mount Rainier 8,245 $68,505 $529,600
Woodlawn CDP (Prince George's County) 7,750 $93,438 $358,700
Fairwood 7,526 $181,458 $713,700
Riverdale Park 7,270 $120,043 $475,800
Glenarden 6,344 $106,414 $409,700
Cheverly 6,096 $123,535 $470,700
District Heights 5,891 $86,955 $339,200
Marlow Heights 5,456 $55,502 $387,600
Peppermill Village 5,238 $85,685 $345,900
Springdale 5,226 $162,171 $474,200
Silver Hill 5,193 $60,625 $323,200
Woodmore 4,613 $184,286 $604,600
Seat Pleasant 4,489 $57,018 $326,900
National Harbor 4,454 $109,707 $472,500
West Laurel 4,428 $164,688 $541,000
Capitol Heights 4,020 $97,155 $331,900
Marlboro Meadows 3,929 $111,313 $408,400
Brentwood 3,777 $69,572 $412,500
Konterra 3,641 $130,000 $459,700
Brown Station 3,451 $168,848 $470,300
Melwood 3,401 $81,364 $397,800
Berwyn Heights 3,318 $146,591 $429,800
Andrews AFB 3,130 $87,407 n/a
University Park 2,698 $207,500 $635,100
Forest Heights 2,642 $98,734 $371,700
Croom 2,418 $187,667 $636,600
Baden 2,325 $151,058 $590,000
Cedar Heights 2,213 $76,696 $331,300
Queensland 2,168 $204,423 $480,500
Landover Hills 2,031 $92,500 $351,900
Colmar Manor 1,566 $122,794 $370,900
Queen Anne 1,443 $102,727 $822,600
Fairmount Heights 1,416 $78,516 $396,800
Edmonston 1,307 $78,333 $404,600
Cottage City 1,158 $80,795 $343,100
Morningside 976 $69,000 $296,700
Maryland Park 839 $91,429 $343,400
Cedarville 730 $61,250 n/a
Aquasco 719 $55,658 $531,300
Upper Marlboro 683 $116,875 $357,500
North Brentwood 624 $98,462 $416,700

ZIP codes in Prince George's County

35 ZIP codes in Prince George's County, Maryland. A ZIP code can also reach into a neighboring county.

Nearby counties in Maryland

Link to this page

Copy this HTML to link to this page from your own site.