Town Chart.

← Back to Discover · All towns in Kentucky

Towns in Jefferson County

83 towns with data in Jefferson County, Kentucky, largest first. Find your matches.

Louisville/Jefferson County is the largest of the 83 towns we list in Jefferson County, with 631,818 people. Together they have 783,022 people.

TownPopulationTypical household incomeTypical home price
Louisville/Jefferson County 631,818 $66,849 $233,900
Jeffersontown 29,199 $81,506 $250,700
St. Matthews 17,577 $82,412 $338,000
Shively 15,638 $50,221 $154,700
Lyndon 11,030 $65,679 $276,800
Middletown 9,763 $82,537 $336,000
Douglass Hills 5,474 $78,482 $346,300
Hurstbourne 4,702 $116,094 $542,600
Prospect 4,542 $163,462 $538,400
Indian Hills 2,897 $192,000 $699,200
Graymoor-Devondale 2,802 $96,667 $338,000
Anchorage 2,506 $199,375 $854,200
Windy Hills 2,081 $130,714 $402,000
Hurstbourne Acres 1,972 $66,891 $321,300
Worthington Hills 1,957 $73,889 $224,100
St. Regis Park 1,783 $107,813 $328,100
Audubon Park 1,707 $100,972 $362,700
West Buechel 1,599 $48,784 $185,600
Coldstream 1,331 $109,226 $277,700
Beechwood Village 1,292 $118,333 $343,600
Heritage Creek 1,283 $100,294 $270,500
Northfield 1,250 $111,250 $513,300
Barbourmeade 1,247 $116,875 $384,900
Plantation 1,013 $82,167 $246,000
Rolling Hills 982 $84,375 $275,300
Langdon Place 917 $100,313 $330,300
Meadow Vale 878 $88,750 $304,300
Woodlawn Park 857 $101,653 $323,700
Bellemeade 851 $97,639 $353,200
Houston Acres 745 $94,000 $253,700
Blue Ridge Manor 743 $70,536 $229,600
Watterson Park 734 $39,844 $213,200
Fincastle 717 $90,833 $263,700
Spring Valley 707 $150,750 $429,200
Rolling Fields 645 $223,125 $860,100
Lynnview 641 $55,833 $161,600
Brownsboro Farm 604 $146,563 $404,900
Hollow Creek 602 $111,250 $269,500
Poplar Hills 602 $21,480 n/a
Murray Hill 594 $99,063 $404,300
Green Spring 589 $170,313 $457,800
Parkway Village 588 $90,833 $253,600
Seneca Gardens 586 $120,000 $556,100
Woodland Hills 575 $96,042 $259,800
Strathmoor Village 574 $104,375 $384,900
Glenview 557 $250,001 $1,146,900
Riverwood 527 $226,250 $671,200
Wellington 492 $94,083 $345,400
Bancroft 479 $110,000 $368,300
Moorland 479 $72,750 $228,200
Norbourne Estates 476 $179,219 $636,800
Kingsley 442 $124,792 $359,500
Hollyvilla 434 $55,938 $162,100
Westwood 432 $101,875 $337,800
Norwood 424 $111,458 $369,100
Strathmoor Manor 422 $192,917 $415,100
Meadowview Estates 390 $56,875 $216,700
Spring Mill 389 $109,375 $316,700
Briarwood 388 $73,500 $206,500
Forest Hills 387 $68,438 $250,800
Richlawn 351 $123,125 $414,100
Creekside 346 $135,385 $320,300
Glenview Hills 342 $158,125 $609,400
Old Brownsboro Place 332 $159,375 $466,200
Brownsboro Village 325 $71,250 $365,100
Druid Hills 320 $133,750 $491,700
Bellewood 308 $153,750 $476,600
Maryhill Estates 268 $248,750 $686,200
Goose Creek 263 $115,625 $343,100
Manor Creek 221 $158,750 $364,200
Wildwood 220 $107,083 $328,700
Broeck Pointe 205 $106,250 $393,300
Thornhill 192 $133,125 $433,300
Crossgate 189 $131,875 $370,800
Glenview Manor 170 $211,250 $625,000
Cambridge 167 $101,429 $256,500
Hickory Hill 157 $103,750 $307,100
Mockingbird Valley 138 $250,001 $1,178,600
Hills and Dales 134 $115,625 $528,400
Lincolnshire 124 $101,875 $305,600
Sycamore 118 $65,000 $196,700
Ten Broeck 111 $119,500 $694,400
Meadowbrook Farm 109 $81,875 $262,500

ZIP codes in Jefferson County

36 ZIP codes in Jefferson County, Kentucky. A ZIP code can also reach into a neighboring county.

Nearby counties in Kentucky

Link to this page

Copy this HTML to link to this page from your own site.