← Back to Discover · All towns in California
Towns in Sonoma County
34 towns with data in Sonoma County, California, largest first. Find your matches.
Santa Rosa is the largest of the 34 towns we list in Sonoma County, with 177,090 people. Together they have 400,124 people.
| Town | Population | Typical household income | Typical home price |
|---|---|---|---|
| Santa Rosa | 177,090 | $99,060 | $713,900 |
| Petaluma | 59,247 | $115,430 | $878,600 |
| Rohnert Park | 44,575 | $99,273 | $666,300 |
| Windsor | 26,081 | $133,979 | $801,100 |
| Healdsburg | 11,243 | $103,554 | $950,100 |
| Sonoma | 10,670 | $98,527 | $970,500 |
| Cloverdale | 8,886 | $117,177 | $619,400 |
| Larkfield-Wikiup | 8,765 | $97,071 | $704,700 |
| Cotati | 7,489 | $110,750 | $746,800 |
| Sebastopol | 7,445 | $87,684 | $845,700 |
| Boyes Hot Springs | 7,247 | $101,288 | $783,300 |
| Guerneville | 4,100 | $81,281 | $600,600 |
| Forestville | 3,717 | $115,962 | $730,300 |
| El Verano | 3,443 | $123,738 | $909,300 |
| Fetters Hot Springs-Agua Caliente | 3,347 | $85,694 | $823,800 |
| Penngrove | 2,119 | $107,147 | $1,196,000 |
| Graton | 1,806 | $91,429 | $878,100 |
| Temelec | 1,628 | $67,582 | $679,800 |
| Eldridge | 1,379 | $121,938 | $766,800 |
| Sea Ranch | 1,287 | $139,375 | $1,371,600 |
| Occidental | 1,225 | $108,207 | $1,167,800 |
| Bodega Bay | 1,139 | $182,898 | $1,294,900 |
| Glen Ellen | 1,078 | $202,097 | $1,371,400 |
| Kenwood | 1,028 | $99,526 | $881,900 |
| Monte Rio | 876 | $63,750 | $652,000 |
| Petaluma Center | 763 | $75,682 | n/a |
| Geyserville | 672 | $125,093 | $825,900 |
| Cazadero | 483 | $96,806 | $520,000 |
| Fulton | 453 | $183,158 | $760,100 |
| Bloomfield | 324 | $142,422 | $1,294,800 |
| Timber Cove | 199 | $110,938 | $986,100 |
| Bodega | 134 | $90,625 | $1,230,800 |
| Sereno del Mar | 101 | $78,214 | $1,071,400 |
| Carmet | 85 | $93,833 | $1,475,000 |
ZIP codes in Sonoma County
36 ZIP codes in Sonoma County, California. A ZIP code can also reach into a neighboring county.
- 94515 Calistoga
- 94922 Bodega
- 94923 Bodega Bay
- 94928 Rohnert Park
- 94931 Cotati
- 94951 Penngrove
- 94954 Petaluma
- 95401 Santa Rosa
- 95403 Santa Rosa
- 95404 Santa Rosa
- 95405 Santa Rosa
- 95407 Santa Rosa
- 95409 Santa Rosa
- 95412 Annapolis
- 95419 Camp Meeker
- 95421 Cazadero
- 95425 Cloverdale
- 95431 Eldridge
- 95436 Forestville
- 95439 Fulton
- 95441 Geyserville
- 95442 Glen Ellen
- 95444 Graton
- 95446 Guerneville
- 95448 Healdsburg
- 95450 Jenner
- 95452 Kenwood
- 95462 Monte Rio
- 95465 Occidental
- 95471 Rio Nido
- 95472 Sebastopol
- 95476 Sonoma
- 95480 Stewarts Point
- 95486 Villa Grande
- 95492 Windsor
- 95497 The Sea Ranch
Nearby counties in California
- Napa County 10
- Marin County 30
- Lake County 14
- Solano County 11
- San Francisco County 1
- Contra Costa County 53
Link to this page
Copy this HTML to link to this page from your own site.